YOKOHAMA
GEOLANDAR G057
- All-Season
- 540TW
- 50K mi
- XL
- H–W
Ready for any road? Buckle up.
Picture this: cruising down the highway, sun shining, and your ride’s gripping the asphalt like a champ. That’s what the Yokohama Geolandar G057 brings to the table—an all-season tire that’s ready to tackle whatever you throw at it, from city streets to off-road adventures.
With a treadwear warranty that has your back for 50,000 miles, you can hit the road with confidence. This tire isn’t just about the journey; it’s about feeling the freedom of the drive—smooth, reliable, and totally in control. So go ahead, take the long way home.
›Why this tire will do what you need it to
- All-Season — No need to swap tires as the seasons change; you’re ready for anything.
- 50,000 mile warranty — Enjoy peace of mind knowing you’re covered for a solid stretch.
- Speed Rating: 270 km/h — Feel the rush of hitting the open road with tires that won’t back down.
Grab yours starting at just $242.
›Specs
| Season | All-Season |
| UTQG Treadwear | 540 |
| Treadwear Warranty | 50,000 mile warranty |
| Load Type | Extra Load |
| Speed Rating | 270 km/h (168 mph) |
›Available sizes (42)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 235/60R18 | 107 | W | XL | 520 | $251.66 |
| 255/55R18 | 109 | W | XL | 520 | $258.14 |
| 235/45R19 | 99 | W | XL | 520 | $275.18 |
| 255/45R19 | — | — | — | — | $377.52 |
| 255/55R19 | — | — | — | — | $408.20 |
| 275/55R19 | — | — | — | — | $427.82 |
| 235/45R20 | — | — | — | — | $379.90 |
| 255/45R20 | 105 | W | XL | 520 | $272.24 |
| 255/50R20 | — | — | — | — | $403.71 |
| 265/45R20 | 108 | W | XL | 520 | $354.37 |
| 265/60R20 | 112 | H | SL | 520 | $369.39 |
| 275/50R20 | 113 | W | XL | 520 | $335.37 |
| 285/45R20 | 112 | W | XL | 520 | $346.83 |
| 295/40R20 | 110 | W | XL | 540 | $389.60 |
| 245/45R21 | 104 | W | XL | 520 | $410.94 |
| 265/40R21 | 105 | W | XL | 520 | $378.99 |
| 265/45R21 | 104 | W | SL | 520 | $399.69 |
| 275/45R21 | 110 | W | XL | 520 | $383.63 |
| 285/40R21 | — | — | — | — | $578.81 |
| 285/45R21 | 113 | W | XL | 520 | $456.43 |
| 315/35R21 | 111 | W | XL | 520 | $441.50 |
| 315/40R21 | 115 | W | XL | 520 | $436.74 |
| 265/40R22 | 106 | W | XL | 520 | $339.76 |
| 275/40R22 | 108 | W | XL | 520 | $349.20 |
| 235/55R19 | — | — | — | — | $369.55 |
| 255/50R19 | — | — | — | — | $403.97 |
| 265/50R19 | — | — | — | — | $420.14 |
| 275/50R19 | — | — | — | — | $377.52 |
| 235/50R20 | — | — | — | — | $435.41 |
| 245/45R20 | — | — | — | — | $367.31 |
| 255/55R20 | — | — | — | — | $375.77 |
| 265/50R20 | — | — | — | — | $389.01 |
| 275/40R20 | — | — | — | — | $374.36 |
| 275/45R20 | — | — | — | — | $415.48 |
| 235/50R21 | — | — | — | — | $443.03 |
| 275/40R21 | — | — | — | — | $475.93 |
| 295/35R21 | — | — | — | — | $493.33 |
| 295/40R21 | — | — | — | — | $555.57 |
| 255/45R22 | — | — | — | — | $522.09 |
| 265/35R22 | — | — | — | — | $322.68 |
| 285/35R22 | — | — | — | — | $463.06 |
| 235/60R18 - BW | 107 | W | XL | 520 | $242.00 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.