Skip to product information
TOYO CELSIUS tire
  • Touring
  • All-Weather
  • 3PMSF
  • 560TW
  • 60K mi
  • XL
  • S–W
$126.28 USD

Ready to conquer the road in any weather?

The TOYO Celsius isn’t just a tire; it’s your all-weather sidekick, ready to tackle snow, rain, or that unexpected sunny day with equal enthusiasm. Imagine gliding through winter wonderlands with the confidence that comes from a Three-Peak Mountain Snowflake certification—this rubber means business when the snow starts piling up.

But this tire is more than a snow warrior; it’s built for those long, winding drives where comfort meets performance. With a speed rating that can keep up with your need for speed, you’ll feel the thrill of the road beneath you while knowing you’ve got a dependable partner on your journey.

Why this tire will do what you need it to
  • Three-Peak Mountain Snowflake certified — You can take on heavy snow with confidence, knowing your grip won't slip.
  • 60,000 mile warranty — Enjoy peace of mind while racking up those miles on adventures.
  • Speed rating of 270 km/h (168 mph) — Feel the rush in your gut as you carve through curves without holding back.

Grab yours starting at just $125.

Specs
Season All-Weather
Category Touring
Severe Snow Three-Peak Mountain Snowflake certified
UTQG Treadwear 560
Treadwear Warranty 60,000 mile warranty
Load Type Extra Load
Speed Rating 270 km/h (168 mph)
Available sizes (78)
Size Load Idx Speed Load Range Treadwear Price
185/65R14 $125.00
185/60R15 84 T SL 560 $130.00
185/65R15 88 H SL 560 $136.00
195/60R15 - 88H BSW 88 H SL 560 $126.28
195/60R15 - BW 88 H SL 560 $132.00
195/65R15 - 91H BSW 91 H SL 560 $132.26
195/65R15 - BW 91 H SL 560 $138.00
205/65R15 94 H SL 560 $141.00
215/70R15 98 T SL 560 $138.53
185/60R16 - 86H BSW 86 H SL 560 $150.74
185/60R16 - BW 86 H SL 560 $159.50
205/55R16 - 91H BSW 91 H SL 560 $154.78
205/55R16 - BW 91 H SL 560 $181.25
205/60R16 92 H SL 560 $169.65
205/65R16 - 95H BSW 95 H SL 560 $152.86
205/65R16 - BW 95 H SL 560 $162.40
215/55R16 97 H XL 560 $171.10
215/60R16 - 95H BSW 95 H SL 560 $159.37
215/60R16 - BW 95 H SL 560 $172.55
215/65R16 98 T SL 560 $182.70
225/60R16 - 98H BSW 98 H SL 560 $163.99
225/60R16 - BW 98 H SL 560 $178.35
235/60R16 100 H SL 560 $179.80
235/65R16 103 T SL 560 $175.45
205/45R17 $208.80
205/50R17 93 V XL 560 $203.00
215/45R17 91 V XL 560 $226.20
215/50R17 - 91H BSW 91 H SL 560 $198.98
215/50R17 - BW 91 H SL 560 $217.50
215/55R17 98 V XL 420 $175.45
215/60R17 96 H SL 560 $221.85
225/45R17 - 94V XL BSW 94 V XL 560 $193.72
225/45R17 - BW 94 V XL 560 $211.70
225/55R17 101 V XL 520 $177.83
225/60R17 - 99V BSW 99 V SL 520 $186.76
225/60R17 - BW 99 V SL 520 $216.05
235/45R17 97 V XL 560 $220.40
235/50R17 $201.55
235/55R17 103 V XL 520 $183.29
235/60R17 102 H SL 520 $175.91
235/65R17 108 V XL 520 $183.51
265/70R17 115 S SL 520 $199.46
215/45R18 93 V XL 560 $224.75
225/40R18 92 V XL 560 $232.00
225/45R18 95 V XL 560 $214.60
225/50R18 95 V SL 560 $233.45
225/55R18 98 V SL 560 $225.34
225/60R18 - 100H BSW 100 H SL 560 $223.88
225/60R18 - BW 100 H SL 560 $245.05
235/40R18 95 V XL 560 $237.80
235/45R18 98 V XL 560 $208.44
235/55R18 100 V SL 520 $249.40
235/60R18 107 V XL 520 $219.39
235/65R18 104 H SL 520 $219.99
245/40R18 97 V XL 560 $268.25
245/45R18 - 100V XL BSW 100 V XL 560 $238.25
245/45R18 - BW 100 V XL 560 $285.65
245/55R18 103 W SL 560 $278.40
245/60R18 105 H SL 560 $216.95
255/65R18 111 H SL 560 $228.71
225/40R19 $320.45
225/55R19 99 V SL 560 $253.40
235/50R19 99 H SL 560 $260.41
245/40R19 98 V XL 560 $339.30
245/45R19 102 V XL 560 $332.05
255/35R19 $375.55
255/40R19 $363.95
255/60R19 108 H SL 520 $270.74
265/50R19 110 H XL 500 $270.95
235/55R20 105 H XL 560 $271.66
245/45R20 103 V XL 560 $398.75
245/50R20 105 V XL 560 $249.60
265/50R20 107 V SL 500 $251.27
275/55R20 117 V XL 520 $277.65
275/50R22 111 T SL 560 $353.41
285/45R22 114 H XL 560 $300.73
205/75R15 $153.00
235/75R15 105 S SL 560 $157.00

Sold as singles. Buy four unless you like uneven wear.

Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.

WHAT OWNERS SAY

I never felt like the tires were unsure. The snow-covered roads of I-90 eventually cleared as we headed toward the Montana border. I was glad we had these tires vs. the all-seasons which came with the vehicle.
Verified owner
Honda CR-V · Independent owner review
After a year of driving on the Toyo Celsius, I’ve got to admit that they come pretty close to fulfilling those “four season” claims. We liked the way they handled in the summer, with a strong enough shoulder block to provide good stability when cornering.
Verified owner
Independent owner review
On this slippery patch, even at very low speeds, I got little traction from the Celsius. This resulted in longer stopping
Verified owner
Independent owner review
Happily, the all-weather Toyos didn’t just perform admirably, they may be the best tires I’ve ever experienced in the wet. The aggressive siping channeled away water very well, and all but eliminated hydroplaning on the waterlogged highway.
Verified owner
Independent owner review
If I had to talk about a downside to all-weather tires, it’s the fact they are typically louder than all-season tires, and such is the case with the Toyo Celsius.
Verified owner
Independent owner review

Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.

🔊
❙❙
GAS
DRIFT
RE-CENTRE TILT
Thermite Tactical presents

APEX TOUGE

GRASSROOTS DRIFT ATTACK
-
-
SELECT COURSE
CUSTOMISE
WHEELS
TIRE SMOKE
$0
 
RUN COMPLETE

SCORE CARD

TOTAL SCORE0
BEST CHAIN0
TOP MULTIx1
LAPS0
CLIPS0
★ NEW COURSE RECORD ★

PAUSED