TOYO
CELSIUS SPORT
- UHP
- All-Weather
- 3PMSF
- 560TW
- 60K mi
- XL
- H–Y
Ready to conquer any road, any weather?
Meet the TOYO Celsius Sport, your new best friend for every drive. Whether you’re carving up mountain roads or navigating city streets, this all-weather tire has your back with grip and performance that’ll make you grin from ear to ear.
Imagine tackling that twisty back road during a summer rainstorm or cruising through a winter wonderland with confidence. With its severe snow certification, this tire isn’t just about looks—it’s about getting you where you need to go, no matter the conditions.
›Why this tire will do what you need it to
- All-Weather performance — Feel secure in any season, rain or shine.
- Three-Peak Mountain Snowflake certified — Trust it to handle the toughest winter conditions.
- Ultra High Performance — Experience exhilarating speed and handling, like a boss.
Grab yours starting at $177.91.
›Specs
| Season | All-Weather |
| Performance | Ultra High Performance |
| Severe Snow | Three-Peak Mountain Snowflake certified |
| UTQG Treadwear | 560 |
| Treadwear Warranty | 60,000 mile warranty |
| Load Type | Extra Load |
| Speed Rating | 300 km/h (186 mph) |
›Available sizes (50)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 215/50R17 | 91 | H | SL | 560 | $259.55 |
| 215/55R17 | 98 | V | XL | 420 | $177.91 |
| 225/45R17 | 94 | V | XL | 560 | $253.75 |
| 225/50R17 | — | — | — | — | $250.85 |
| 235/45R17 | — | — | — | — | $262.45 |
| 265/60R17 | — | — | — | — | $271.15 |
| 225/40R18 | — | — | — | — | $279.85 |
| 225/50R18 | — | — | — | — | $278.40 |
| 235/45R18 | 98 | V | XL | 560 | $271.15 |
| 235/50R18 | — | — | — | — | $290.00 |
| 235/55R18 | — | — | — | — | $310.30 |
| 235/60R18 | 107 | V | XL | 560 | $287.10 |
| 245/55R18 | — | — | — | — | $304.50 |
| 255/35R18 | — | — | — | — | $433.55 |
| 255/60R18 | 112 | W | XL | 400 | $257.71 |
| 225/45R19 | — | — | — | — | $361.05 |
| 235/50R19 | 99 | H | SL | 560 | $352.35 |
| 235/55R19 | — | — | — | — | $352.35 |
| 245/45R19 | — | — | — | — | $397.30 |
| 245/50R19 | — | — | — | — | $375.55 |
| 255/40R19 | — | — | — | — | $394.40 |
| 255/55R19 | — | — | — | — | $375.55 |
| 265/50R19 | 110 | H | XL | 560 | $390.05 |
| 275/40R19 | — | — | — | — | $469.80 |
| 235/55R20 | 105 | H | XL | 560 | $368.30 |
| 245/40R20 | — | — | — | — | $453.85 |
| 255/40R20 | — | — | — | — | $423.40 |
| 265/45R20 | — | — | — | — | $461.10 |
| 275/35R20 | — | — | — | — | $436.45 |
| 275/40R20 | — | — | — | — | $452.40 |
| 275/45R20 | — | — | — | — | $449.50 |
| 315/35R20 | 110 | Y | XL | 380 | $402.27 |
| 265/40R21 | — | — | — | — | $488.65 |
| 285/40R21 | 109 | Y | XL | 380 | $435.12 |
| 295/35R21 | — | — | — | — | $546.65 |
| 295/40R21 | 111 | Y | XL | 380 | $493.64 |
| 265/40R22 | — | — | — | — | $527.80 |
| 235/40R18 | — | — | — | — | $297.25 |
| 255/35R19 | — | — | — | — | $404.55 |
| 245/45R20 | — | — | — | — | $437.90 |
| 275/40R22 | — | — | — | — | $532.15 |
| 205/50R17 | — | — | — | — | $224.75 |
| 215/45R17 | — | — | — | — | $274.05 |
| 225/60R18 | 100 | H | SL | 560 | $292.90 |
| 235/40R19 | — | — | — | — | $371.20 |
| 255/50R20 | — | — | — | — | $337.85 |
| 315/35R20 - BW | 110 | Y | XL | 380 | $324.22 |
| 255/40R21 | — | — | — | — | $452.40 |
| 275/45R21 | — | — | — | — | $497.35 |
| 225/55R17 | 101 | V | XL | 560 | $232.00 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.