PIRELLI
ZERO NERO
- HP
- All-Season
- M+S
- 280TW
- XL
- Run Flat
- Y
Ready to grip the road like never before?
The Pirelli Zero Nero tires are like your trusty sidekick on every adventure, giving you that extra edge when the asphalt gets twisty and the speeds get high. With a design that screams performance and versatility, these bad boys let you take on anything from rain-slick streets to sunny highways without breaking a sweat.
Imagine carving up the curves, feeling the tires hug the road while you unleash that horsepower. The high-performance design doesn’t just promise thrills; it delivers a driving experience that leaves you grinning like a kid in a candy store.
›Why this tire will do what you need it to
- Run Flat construction — means you'll keep rolling even if you hit a snag, avoiding those awkward roadside waits.
- Mud + Snow rated — gives you the confidence to tackle whatever Mother Nature throws your way, because who wants to be stuck in a snowbank?
- Speed Rating of 300 km/h — lets you push the limits without a second thought, delivering the kind of thrill that makes your heart race.
Grab yours starting at just $164.15.
›Specs
| Season | All-Season |
| Performance | High Performance |
| Severe Snow | Mud + Snow rated |
| UTQG Treadwear | 280 |
| Load Type | Extra Load |
| Construction | Run Flat |
| Speed Rating | 300 km/h (186 mph) |
›Available sizes (44)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 205/55R16 | — | — | — | — | $164.15 |
| 205/40R17 | — | — | — | — | $235.47 |
| 215/45R17 | — | — | — | — | $270.66 |
| 225/45R17 | — | — | — | — | $223.27 |
| 225/50R17 | — | — | — | — | $206.94 |
| 235/55R17 | — | — | — | — | $193.86 |
| 245/40R17 | — | — | — | — | $250.44 |
| 225/40R18 - BW | — | — | — | — | $233.73 |
| 225/40R18 - BW BW | — | — | — | — | $197.14 |
| 235/40R18 | — | — | — | — | $224.87 |
| 245/40R18 - BW | 97 | Y | XL | 280 | $429.29 |
| 245/40R18 - BW BW | 97 | Y | XL | 280 | $420.31 |
| 255/35R18 | 94 | (Y) | XL | 280 | $352.23 |
| 255/40R18 | — | — | — | — | $334.79 |
| 265/35R18 | — | — | — | — | $448.41 |
| 225/35R19 | — | — | — | — | $305.70 |
| 235/35R19 | — | — | — | — | $329.22 |
| 245/45R19 | — | — | — | — | $392.60 |
| 255/40R19 | — | — | — | — | $425.66 |
| 245/30R20 | — | — | — | — | $433.17 |
| 245/40R20 | — | — | — | — | $488.20 |
| 255/30R20 | — | — | — | — | $438.09 |
| 255/35R20 | — | — | — | — | $303.63 |
| 265/40R20 | — | — | — | — | $415.47 |
| 275/35R20 | — | — | — | — | $473.80 |
| 275/40R20 | — | — | — | — | $384.22 |
| 285/25R20 | — | — | — | — | $501.92 |
| 305/25R20 | — | — | — | — | $513.68 |
| 245/35R21 | — | — | — | — | $461.38 |
| 265/35R21 | — | — | — | — | $560.09 |
| 285/30R21 | — | — | — | — | $542.02 |
| 295/25R21 | — | — | — | — | $503.54 |
| 305/30R21 | 104 | (Y) | XL | 280 | $590.21 |
| 245/30R22 | — | — | — | — | $450.40 |
| 255/30R22 | — | — | — | — | $482.21 |
| 265/30R22 | — | — | — | — | $459.39 |
| 285/25R22 | — | — | — | — | $539.55 |
| 295/25R22 | — | — | — | — | $522.74 |
| 315/25R22 | — | — | — | — | $620.96 |
| 285/30R24 | — | — | — | — | $649.19 |
| 235/50R18 | — | — | — | — | $323.02 |
| 245/45R19 - BW | — | — | — | — | $464.83 |
| 245/50R19 | — | — | — | — | $392.30 |
| 275/40R19 | — | — | — | — | $504.79 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.