OTANI
KC2000
- Touring
- All-Season
- 320TW
- XL
- W–Y
Ready to hit the road like a pro?
The OTANI KC2000 is your trusty sidekick for any adventure, whether you're cruising the boulevard or tackling those winding backroads. It's an all-season tire that knows how to blend comfort and performance, making every drive feel like a walk in the park, even when you're pushing the limits.
With a speed rating that can keep up with your need for speed, this tire is built for the thrill-seekers and road warriors. You can enjoy the ride without worrying about compromising on safety or control, because let's face it, that's what keeps the fun alive.
›Why this tire will do what you need it to
- Speed Rating: 300 km/h (186 mph) — Feel the rush as you take on those open highways with confidence.
- All-Season — No more tire swaps—this tire handles it all, come rain or shine.
- Load Type: Extra Load — Carry your gear without a second thought; this tire's got your back.
Grab yours starting at just $75.76.
›What the forums are saying
“Overall I am very happy with these tires for my daily driver and wouldn't hesitate to get them again.”
— MBWorld.org Forums
“They ride better and are much quieter than the Goodyear eagle rsa tires that came on my 2018 Impala.”
— Amazon
“I traveled from Sacramento to SFO airport and back, pretty nice ride on these tires.”
— Amazon
›Specs
| Season | All-Season |
| Category | Touring |
| UTQG Treadwear | 320 |
| Load Type | Extra Load |
| Speed Rating | 300 km/h (186 mph) |
›Available sizes (47)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 205/60R14 | — | — | — | — | $75.76 |
| 205/50R16 | 91 | Y | XL | 320 | $84.52 |
| 205/60R16 | 92 | Y | SL | 320 | $87.50 |
| 215/55R16 | 97 | W | XL | 320 | $87.75 |
| 215/60R16 | — | — | — | — | $88.75 |
| 225/55R16 | 99 | Y | XL | 320 | $88.75 |
| 205/45R17 | 88 | Y | XL | 320 | $83.00 |
| 205/50R17 | 92 | Y | XL | 320 | $81.00 |
| 215/45R17 | 91 | W | XL | 320 | $83.50 |
| 215/50R17 | 95 | W | XL | 320 | $86.75 |
| 225/45R17 | 94 | Y | XL | 320 | $87.50 |
| 225/50R17 | 98 | Y | XL | 320 | $90.26 |
| 225/55R17 | 101 | W | XL | 320 | $95.34 |
| 235/45R17 | 97 | Y | XL | 320 | $90.99 |
| 235/50R17 | 96 | W | SL | 320 | $93.16 |
| 235/55R17 | 103 | Y | XL | 320 | $102.95 |
| 225/40R18 | 92 | Y | XL | 320 | $89.00 |
| 225/45R18 | 95 | Y | XL | 320 | $90.99 |
| 225/50R18 | 95 | W | SL | 320 | $90.99 |
| 235/45R18 | 98 | W | XL | 320 | $91.71 |
| 235/50R18 | 101 | W | XL | 320 | $103.67 |
| 245/40R18 | 97 | W | XL | 320 | $90.99 |
| 245/45R18 | 100 | Y | XL | 320 | $97.51 |
| 225/35R19 | 88 | Y | XL | 320 | $88.75 |
| 225/55R19 | 99 | W | SL | 320 | $103.31 |
| 235/40R19 | — | — | — | — | $98.24 |
| 235/45R19 | 99 | W | XL | 320 | $97.15 |
| 235/50R19 | 103 | Y | XL | 320 | $116.00 |
| 235/55R19 | 105 | W | XL | 320 | $114.19 |
| 245/45R19 | 98 | Y | SL | 320 | $102.59 |
| 245/55R19 | 103 | W | SL | 320 | $117.45 |
| 255/35R19 | 96 | Y | XL | 320 | $96.79 |
| 275/40R19 | 105 | Y | XL | 320 | $119.26 |
| 235/55R20 | 105 | W | XL | 320 | $119.26 |
| 245/35R20 | 95 | Y | XL | 320 | $104.04 |
| 245/45R20 | 103 | W | XL | 320 | $110.56 |
| 275/40R20 | 106 | W | XL | 320 | $124.34 |
| 285/45R22 | 114 | W | XL | 320 | $154.79 |
| 305/40R22 | 114 | W | XL | 320 | $171.46 |
| 305/45R22 | 118 | W | XL | 320 | $171.10 |
| 305/35R24 | — | W | — | — | $175.09 |
| 205/60R15 | — | — | — | — | $82.75 |
| 245/45R17 | 99 | Y | XL | 320 | $93.52 |
| 265/35R22 | 102 | W | XL | 320 | $120.71 |
| 235/55R18 | 104 | W | XL | 320 | $107.30 |
| 285/30R19 | — | — | — | — | $110.92 |
| 215/55R17 | 98 | W | XL | 320 | $85.00 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.