MICHELIN
PILOT SPORT A/S PLUS
- HP
- All-Season
- 440TW
- 45K mi
- XL
- Run Flat
- EV Ready
- V–Y
Ready to grip the road like a pro?
Imagine carving through corners with confidence, the Michelin Pilot Sport A/S Plus is your ticket to high-performance thrills. These bad boys are designed for all seasons, so whether you're chasing summer sun or gliding through the chill, they’ve got your back.
Plus, they’re run-flat, meaning you can keep rolling even if things go sideways. And with an EV optimization, they’ll keep your electric ride performing at its peak, just like you want it.
›Why this tire will do what you need it to
- Run Flat — Keep cruising even when the unexpected happens.
- High Performance — Feel that exhilarating grip as you tackle those curves.
- All-Season — Ready for whatever Mother Nature throws your way.
Starting at just $192.84, these tires are ready to elevate your drive.
›Specs
| Season | All-Season |
| Performance | High Performance |
| UTQG Treadwear | 440 |
| Treadwear Warranty | 45,000 mile warranty |
| Load Type | Extra Load |
| Construction | Run Flat |
| Application | EV optimized |
| Speed Rating | 300 km/h (186 mph) |
›Available sizes (56)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 205/55R16 | — | — | — | — | $227.03 |
| 215/55R16 | — | — | — | — | $192.84 |
| 225/50R16 | — | — | — | — | $247.47 |
| 225/55R16 | — | — | — | — | $234.23 |
| 245/50R16 | — | — | — | — | $278.95 |
| 205/45R17 | — | — | — | — | $240.03 |
| 205/50R17 | — | — | — | — | $289.78 |
| 215/45R17 | — | — | — | — | $275.05 |
| 225/45R17 | — | — | — | — | $288.84 |
| 225/50R17 | — | — | — | — | $277.27 |
| 225/55R17 | — | — | — | — | $300.70 |
| 235/45R17 | — | — | — | — | $273.66 |
| 235/55R17 | — | — | — | — | $289.70 |
| 245/40R17 | — | — | — | — | $300.29 |
| 245/45R17 - BW | — | — | — | — | $336.10 |
| 245/45R17 - BW BW | — | — | — | — | $391.95 |
| 255/40R17 | — | — | — | — | $311.20 |
| 255/45R17 | — | — | — | — | $364.36 |
| 285/40R17 | — | — | — | — | $491.38 |
| 225/40R18 | — | — | — | — | $289.62 |
| 225/45R18 | — | — | — | — | $313.19 |
| 235/40R18 | — | — | — | — | $299.87 |
| 235/45R18 | — | — | — | — | $363.14 |
| 235/50R18 | — | — | — | — | $340.08 |
| 245/40R18 - BW | — | — | — | — | $393.38 |
| 245/40R18 - BW BW | — | — | — | — | $433.48 |
| 245/45R18 | — | — | — | — | $337.41 |
| 255/35R18 | — | — | — | — | $339.60 |
| 255/45R18 | — | — | — | — | $338.08 |
| 265/35R18 | — | — | — | — | $341.62 |
| 275/35R18 | — | — | — | — | $387.58 |
| 275/40R18 - BSW | — | — | — | — | $483.60 |
| 275/40R18 - BW | — | — | — | — | $433.52 |
| 285/35R18 | 101 | (Y) | XL | 320 | $508.50 |
| 225/40R19 | — | — | — | — | $419.64 |
| 235/35R19 | — | — | — | — | $391.06 |
| 245/35R19 | 93 | (Y) | XL | 300 | $415.95 |
| 245/45R19 | — | — | — | — | $406.64 |
| 255/35R19 | 96 | (Y) | XL | 300 | $424.01 |
| 255/40R19 | — | — | — | — | $508.86 |
| 255/45R19 - BW | 100 | (Y) | SL | 300 | $519.65 |
| 255/45R19 - BSW | 100 | (Y) | SL | 300 | $729.93 |
| 275/30R19 | — | — | — | — | $489.90 |
| 275/35R19 | — | — | — | — | $512.24 |
| 275/40R19 | — | — | — | — | $483.37 |
| 285/30R19 | — | — | — | — | $612.15 |
| 285/35R19 | — | — | — | — | $502.22 |
| 285/40R19 | 103 | V | SL | 440 | $681.82 |
| 245/30R20 | — | — | — | — | $417.66 |
| 245/40R20 | — | — | — | — | $424.26 |
| 255/35R20 | — | — | — | — | $400.48 |
| 255/40R20 | — | — | — | — | $701.28 |
| 275/35R20 | — | — | — | — | $444.03 |
| 295/25R20 | — | — | — | — | $564.80 |
| 295/35R20 | — | — | — | — | $851.66 |
| 265/30R22 | — | — | — | — | $650.35 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.