Skip to product information
Michelin Pilot Sport 4S — hero main
1/34
  • Max Perf Summer
  • Summer
  • 300TW
  • LI 100
  • XL
  • 9.5/32
  • 50 PSI
  • 30K mi
  • Y
  • BSW
$307.45 USD
Only 1 left in stock - ships today from Phoenix
✓ Free pickup in Phoenix ✓ Ships anywhere via FedEx

WHAT OWNERS SAY

❝
My current Porsche 944 runs a Bridgestone UHP tire, mostly because tire choices in 16″ are limited. This experience will see me switching to both a larger wheel and a Michelin tire as soon as possible.
Forum member
Porsche 944 · Pilot Sport 4S · Independent owner review
❝
The Pilot Sport 4S seems to have solved this issue as it was quite comfortable at freeway cruising speeds. As the sun started to come up, and I got closer to the track, I realized that the rain was actually coming down a little harder than I had thought.
Forum member
Pilot Sport 4S · Independent owner review
❝
I'm at my second set of PS4S-es on an FK8 Civic Type R. From a mileage perspective it's about half and half road and track use with typical track usage following the following pattern: 1 warm-up lap - 1-2 hot laps (depending on the weather) - 1 cool-down lap and so on.
Forum member
FK8 Civic Type R · PS4S · Independent tire review
❝
They are definitely better than the Bridgestone Potenza RE050A N1 tires I put on my 997, though. Much, much better. I did not like those at all. A good deal of the improvement came down to tire pressure and coilover damping, so as I said earlier, please judge that improvement in the appropriate context.
Forum member
Pilot Sport 4S · Owner forum post
❝
The Pilot Super Sport and it’s successor, the Pilot Sport 4 S, are ideal for daily driving and the occasional track day. I was surprised how much tread was left after a full day at WeatherTech Laguna Seca Raceway.
Forum member
Pilot Sport 4 S · Independent owner review

Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.

The one set that does the commute, the canyon and the track day.

The MICHELIN Pilot Sport 4 S is the benchmark max-performance summer tire — the tire most people end up on when they want serious grip without signing up for the noise, the rain anxiety and the short life of a competition tire. It replaced the Pilot Super Sport, and it is the tire Mercedes-AMG and Ferrari homologate for their own cars.

UTQG treadwear is 300 with a 30,000 mile limited warranty. That is a real road tire warranty on something that will still hold up to a track day.

›What Michelin built into it
  • Dynamic Response Technology — A hybrid aramid and nylon belt that Michelin says sharpens steering response and holds cornering power.
  • Multi-Compound Construction — Different rubber compounds across the tread - grip where the wet needs it, grip where the dry needs it.
  • Premium Touch sidewall and rim protector — A velvet-effect outer sidewall finish and a deep rim protector that takes the hit instead of your wheel lip.
  • Homologated by the people who build fast cars — Mercedes-AMG and Ferrari sign off on their own versions; Porsche, BMW and GM fitments exist too.

Michelin's internal testing ranks the Pilot Sport 4 S first in dry lap time, dry braking, wet lap time and wet braking against the Bridgestone Potenza S-04 Pole Position, Continental ExtremeContact Sport, Pirelli P Zero (PZ4) and Goodyear Eagle F1 Asymmetric 3, tested in 235/35ZR19 on a 2015 BMW 328i. Those are the manufacturer's own figures, not ours.

›Is this the right tire for you?

Yes, if you want the most capable tire you can daily drive: fast road, canyon runs, the occasional track day, and real rain performance. It is the default answer for a 911, an M-car, a Corvette or a GT-R that still gets driven to work.

Look elsewhere if you only care about lap times — a DOT competition tire will be faster and we sell those too. Or if you see snow, in which case you want a winter set alongside these.

›Specs
Brand MICHELIN
Model Pilot Sport 4 S
Category Max Performance Summer
Season Summer
UTQG 300 AA A (treadwear 300, traction AA, temperature A)
Treadwear warranty 30,000 miles, limited
Tread depth 8.0/32″, 8.5/32″, 9.0/32″, 9.5/32″
Sidewall Black sidewall (BSW), Premium Touch finish with rim protector
Load type Standard Load and Extra Load, by size
Speed symbols Y and (Y), by size
Rim diameters 17″ through 23″
Sizes in the range 198
Sold as Single tire
›All 198 sizes, with Michelin part numbers
Size Svc Load Michelin MSPN OE code Rim width Diameter Tread 32nds Max load Revs/mi
215/45R17 91Y XL 20896 — 7–8″ 24.7″ 9.5 1356 lb 844
225/45R17 94Y XL 68968 — 7–8.5″ 25.0″ 9.5 1477 lb 833
235/45R17 97Y XL 30110 — 7.5–9″ 25.4″ 9.5 1609 lb 821
245/40R17 95Y XL 63006 — 8–9.5″ 24.7″ 9.5 1521 lb 841
245/45R17 99Y XL 08090 — 7.5–9″ 25.7″ 9.5 1709 lb 810
265/40R17 100Y XL 68363 — 9–10.5″ 25.4″ 9.5 1764 lb 821
215/35R18 84Y XL 32617 — 7–8.5″ 23.9″ 9.5 1102 lb 870
225/40R18 92Y XL 02717 — 7.5–9″ 25.1″ 9.5 1389 lb 829
225/40R18 92Y XL 93158 — 7.5–9″ 25.1″ 9.5 1389 lb 829
225/45R18 95Y XL 31753 — 7–8.5″ 25.9″ 9.5 1521 lb 802
225/50R18 99Y XL 73606 — 6–8″ 26.9″ 9.5 1709 lb 774
235/40R18 95Y XL 38754 — 8–9.5″ 25.4″ 9.0 1521 lb 819
235/40R18 95Y XL 43847 — 8–9.5″ 25.4″ 9.5 1521 lb 819
235/45R18 98Y XL 31139 — 7.5–9″ 26.3″ 9.5 1653 lb 790
235/50R18 101Y XL 39562 — 6.5–8.5″ 27.3″ 9.5 1819 lb 762
245/35R18 92Y XL 76950 — 8–9.5″ 24.8″ 9.5 1389 lb 840
245/40R18 97Y XL 37666 — 8–9.5″ 25.7″ 9.5 1609 lb 809
245/45R18 100Y XL 03481 — 7.5–9″ 26.7″ 9.5 1764 lb 780
255/35R18 94Y XL 80270 TPC 8.5–10″ 25.0″ 8.5 1477 lb 832
255/35R18 94Y XL 27579 — 8.5–10″ 25.0″ 9.5 1477 lb 832
255/40R18 99Y XL 98512 — 8.5–10″ 26.0″ 9.5 1709 lb 799
255/45R18 103Y XL 65974 — 8–9.5″ 27.1″ 9.5 1929 lb 769
265/35R18 97Y XL 53791 — 9–10.5″ 25.3″ 9.5 1609 lb 822
265/40R18 101Y XL 85587 — 9–10.5″ 26.3″ 9.5 1819 lb 790
275/35R18 99Y XL 25603 TPC 9–11″ 25.6″ 9.0 1709 lb 814
275/35R18 99Y XL 00795 — 9–11″ 25.6″ 9.5 1709 lb 814
285/30R18 97Y XL 11020 — 9.5–10.5″ 24.8″ 9.5 1609 lb 840
285/35R18 101Y XL 12182 — 9.5–11″ 25.9″ 9.5 1819 lb 804
285/40R18 105Y XL 79631 — 9.5–11″ 27.0″ 9.5 2039 lb 771
295/30R18 98Y XL 74446 — 10–11″ 25.0″ 9.5 1653 lb 832
295/45R18 112Y XL 29538 — 9.5–11″ 28.5″ 9.5 2469 lb 731
225/35R19 88Y XL 12877 — 7.5–9″ 25.2″ 9.5 1235 lb 824
225/35R19 88Y XL 41359 ZP 7.5–9″ 25.2″ 9.5 1235 lb 824
225/40R19 93Y XL 96232 * 7.5–9″ 26.1″ 9.5 1433 lb 797
225/40R19 93Y XL 91762 — 7.5–9″ 26.1″ 9.5 1433 lb 797
225/45R19 96Y XL 01983 — 7–8.5″ 27.0″ 9.5 1565 lb 771
235/35R19 91Y XL 85776 MO1 8–9.5″ 25.5″ 9.5 1356 lb 817
235/35R19 91Y XL 10221 — 8–9.5″ 25.5″ 9.5 1356 lb 817
235/40R19 96Y XL 37675 NA0 8–9.5″ 26.4″ 9.0 1565 lb 787
235/40R19 96Y XL 05800 — 8–9.5″ 26.4″ 9.5 1565 lb 787
245/30R19 89Y XL 29621 — 8–9″ 24.8″ 9.5 1279 lb 837
245/30R19 89Y XL 99952 ZP 8–9″ 24.8″ 9.5 1279 lb 837
245/35R19 89Y SL 27439 TPC ZP 8–9.5″ 25.8″ 8.5 1279 lb 807
245/35R19 93Y XL 35860 HN 8–9.5″ 25.8″ 9.0 1433 lb 807
245/35R19 93Y XL 83033 * 8–9.5″ 25.8″ 9.0 1433 lb 807
245/35R19 93Y XL 03744 — 8–9.5″ 25.8″ 9.5 1433 lb 807
245/40R19 94Y SL 80837 TPC ZP 8–9.5″ 26.7″ 9.0 1477 lb 778
245/40R19 98Y XL 25373 — 8–9.5″ 26.7″ 9.5 1653 lb 778
255/30R19 91Y XL 10080 — 8.5–9.5″ 25.1″ 9.5 1356 lb 829
255/30R19 91Y XL 38029 ZP 8.5–9.5″ 25.1″ 9.5 1356 lb 829
255/35R19 96Y XL 94916 * 8.5–10″ 26.0″ 9.5 1565 lb 799
255/35R19 92Y SL 09133 — 8.5–10″ 26.0″ 9.5 1389 lb 799
255/35R19 96Y XL 97665 * 8.5–10″ 26.0″ 9.0 1565 lb 799
255/35R19 96Y XL 66901 — 8.5–10″ 26.0″ 9.5 1565 lb 799
255/40R19 100Y XL 78074 — 8.5–10″ 27.1″ 8.5 1764 lb 769
255/40R19 100Y XL 12150 — 8.5–10″ 27.1″ 9.5 1764 lb 769
265/30R19 93Y XL 08161 — 9–10″ 25.3″ 9.0 1433 lb 822
265/30R19 93Y XL 79569 — 9–10″ 25.3″ 9.5 1433 lb 822
265/35R19 98Y XL 87309 — 9–10.5″ 26.3″ 9.5 1653 lb 790
265/40R19 102Y XL 14885 MO1 9–10.5″ 27.3″ 9.5 1874 lb 760
275/30R19 96Y XL 52157 — 9–10″ 25.6″ 9.5 1565 lb 814
275/35R19 100Y XL 72274 TPC 9–11″ 26.6″ 9.0 1764 lb 783
275/35R19 100Y XL 24809 TPC Acoustic 9–11″ 26.6″ 9.0 1764 lb 783
275/35R19 100Y XL 10078 — 9–11″ 26.6″ 9.5 1764 lb 783
275/35R19 100Y XL 21325 * 9–11″ 26.6″ 9.5 1764 lb 783
275/35R19 96Y SL 10071 — 9–11″ 26.6″ 9.5 1565 lb 783
275/40R19 105Y XL 21747 — 9–11″ 27.7″ 8.5 2039 lb 751
285/30R19 98Y XL 14185 — 9.5–10.5″ 25.8″ 9.5 1653 lb 807
285/35R19 103Y XL 79871 — 9.5–11″ 26.9″ 9.5 1929 lb 774
295/25R19 94Y XL 50499 — 10–11″ 24.8″ 9.5 1477 lb 837
295/30R19 100Y XL 20617 — 10–11″ 26.0″ 9.5 1764 lb 799
295/35R19 104Y XL 10165 MO1 10–11.5″ 27.1″ 9.5 1984 lb 767
305/30R19 102Y XL 58841 TPC 10.5–11.5″ 26.3″ 9.0 1874 lb 792
305/30R19 102Y XL 10365 — 10.5–11.5″ 26.3″ 9.5 1874 lb 792
315/30R19 104Y XL 31084 — 10.5–11.5″ 26.5″ 9.5 1984 lb 785
325/30R19 105Y XL 54332 — 11–12″ 26.7″ 9.5 2039 lb 778
355/30R19 110Y XL 83054 — 12–13″ 27.4″ 9.5 2337 lb 758
215/45R20 95Y XL 53023 — 7–8″ 27.6″ 9.5 1521 lb 753
225/35R20 90Y XL 14056 ZP 7.5–9″ 26.2″ 9.5 1323 lb 793
225/35R20 90Y XL 33095 — 7.5–9″ 26.2″ 9.5 1323 lb 793
235/30R20 88Y XL 34879 — 8.5–8.5″ 25.6″ 9.5 1235 lb 813
235/35R20 92Y XL 33211 — 8–9.5″ 26.5″ 9.5 1389 lb 786
235/35R20 92Y XL 08557 N0 8–9.5″ 26.5″ 9.5 1389 lb 786
235/35R20 92Y XL 49531 T0 Acoustic 8–9.5″ 26.5″ 9.0 1389 lb 786
235/40R20 96Y XL 19129 — 8–9.5″ 27.4″ 9.5 1565 lb 759
235/45R20 100Y XL 33601 — 7.5–9″ 28.4″ 9.5 1764 lb 734
245/30R20 90Y XL 32528 — 8–9″ 25.8″ 9.5 1323 lb 805
245/30R20 90Y XL 04357 AO 8–9″ 25.8″ 9.0 1323 lb 805
245/35R20 95Y XL 82566 K2 8–9.5″ 26.8″ 9.0 1521 lb 777
245/35R20 95Y XL 04374 K1 8–9.5″ 26.8″ 9.0 1521 lb 777
245/35R20 95Y XL 57304 N0 8–9.5″ 26.8″ 9.0 1521 lb 777
245/35R20 95Y XL 03815 NA0 8–9.5″ 26.8″ 9.0 1521 lb 777
245/35R20 95Y XL 72844 K1 8–9.5″ 26.8″ 9.5 1521 lb 777
245/35R20 95Y XL 22358 — 8–9.5″ 26.8″ 9.5 1521 lb 777
245/35R20 95Y XL 21408 MO 8–9.5″ 26.8″ 9.5 1521 lb 777
245/40R20 99Y XL 48963 GOE 8–9.5″ 27.7″ 9.0 1709 lb 750
245/45R20 103Y XL 05252 — 7.5–9″ 28.7″ 9.5 1929 lb 726
255/30R20 92Y XL 29965 — 8.5–9.5″ 26.1″ 9.5 1389 lb 798
255/30R20 92Y XL 71527 ZP 8.5–9.5″ 26.1″ 9.5 1389 lb 798
255/35R20 97Y XL 30209 — 8.5–10″ 27.0″ 9.5 1609 lb 770
255/40R20 101Y XL 59321 — 8.5–10″ 28.0″ 9.5 1819 lb 742
255/40R20 101Y XL 20409 MO1 8.5–10″ 28.0″ 9.5 1819 lb 742
255/45R20 105Y XL 10009 — 8–9.5″ 29.1″ 9.5 2039 lb 716
265/30R20 94Y XL 68444 — 9–10″ 26.3″ 9.5 1477 lb 791
265/35R20 99Y XL 33116 — 9–10.5″ 27.3″ 9.5 1709 lb 761
265/35R20 99Y XL 14196 MO1 9–10.5″ 27.3″ 9.5 1709 lb 761
265/35R20 99Y XL 07389 N0 9–10.5″ 27.3″ 9.5 1709 lb 761
265/40R20 104Y XL 23724 MO1 A 9–10.5″ 28.4″ 9.0 1984 lb 734
265/40R20 104Y XL 71043 MO1 Acoustic 9–10.5″ 28.4″ 9.0 1984 lb 734
265/40R20 104Y XL 29960 — 9–10.5″ 28.4″ 9.5 1984 lb 734
275/30R20 97Y XL 50352 — 9–10″ 26.5″ 9.5 1609 lb 784
275/30R20 97Y XL 27459 MO 9–10″ 26.5″ 9.5 1609 lb 784
275/35R20 102Y XL 22176 * 9–11″ 27.6″ 9.0 1874 lb 755
275/35R20 102Y XL 26628 GOE 9–11″ 27.6″ 9.0 1874 lb 755
275/35R20 102Y XL 11782 K1 9–11″ 27.6″ 9.5 1874 lb 755
275/40R20 106Y XL 09725 ND0 9–11″ 28.7″ 9.0 2094 lb 726
275/40R20 106Y XL 39467 — 9–11″ 28.7″ 9.5 2094 lb 726
285/25R20 93Y XL 69230 — 10.5–10.5″ 25.6″ 9.5 1433 lb 813
285/30R20 99Y XL 66946 * 9.5–10.5″ 26.8″ 9.5 1709 lb 777
285/30R20 99Y XL 44926 — 9.5–10.5″ 26.8″ 9.5 1709 lb 777
285/35R20 104Y XL 98060 K2 9.5–11″ 27.9″ 9.0 1984 lb 746
285/35R20 104Y XL 70968 * 9.5–11″ 27.9″ 9.0 1984 lb 746
285/35R20 104Y XL 09209 — 9.5–11″ 27.9″ 9.5 1984 lb 746
295/25R20 95Y XL 59499 — 10–11″ 25.8″ 9.5 1521 lb 805
295/30R20 101Y XL 20624 N0 10–11″ 27.0″ 9.5 1819 lb 770
295/30R20 101Y XL 96583 MO1 10–11″ 27.0″ 9.5 1819 lb 770
295/30R20 101Y XL 06016 — 10–11″ 27.0″ 9.5 1819 lb 770
295/35R20 105Y XL 24952 NA0 10–11.5″ 28.1″ 9.0 2039 lb 740
295/35R20 105Y XL 38834 MO1 A 10–11.5″ 28.1″ 9.0 2039 lb 740
295/35R20 105Y XL 13871 MO1 Acoustic 10–11.5″ 28.1″ 9.0 2039 lb 740
295/35R20 105Y XL 50466 — 10–11.5″ 28.1″ 9.5 2039 lb 740
295/35R20 105Y XL 25083 K1 10–11.5″ 28.1″ 9.5 2039 lb 740
305/25R20 97Y XL 09881 — 10.5–11.5″ 26.0″ 9.5 1609 lb 801
305/30R20 103Y XL 73134 FP 10.5–11.5″ 27.2″ 8.5 1929 lb 764
305/30R20 103Y XL 23115 N0 10.5–11.5″ 27.2″ 9.0 1929 lb 764
305/30R20 103Y XL 06890 — 10.5–11.5″ 27.2″ 9.5 1929 lb 764
305/30R20 103Y XL 08763 AO 10.5–11.5″ 27.2″ 9.0 1929 lb 764
305/30R20 99Y SL 00380 TPC ZP 10.5–11.5″ 27.2″ 8.5 1709 lb 764
305/35R20 104Y SL 20855 — 10–12″ 28.4″ 9.5 1984 lb 732
305/35R20 107Y XL 00862 K1 10–12″ 28.4″ 9.0 2149 lb 732
315/30R20 104Y XL 20432 — 10.5–11.5″ 27.5″ 8.5 1984 lb 757
315/30R20 104Y XL 60304 FP Acoustic 10.5–11.5″ 27.5″ 8.5 1984 lb 757
315/35R20 110Y XL 45674 ND0 10.5–12.5″ 28.7″ 9.0 2337 lb 726
315/35R20 110Y XL 07074 K1 10.5–12.5″ 28.7″ 9.5 2337 lb 726
325/25R20 101Y XL 78900 — 11.5–12.5″ 26.4″ 9.5 1819 lb 788
345/30R20 106Y SL 70264 — 11.5–12.5″ 28.2″ 9.5 2094 lb 738
245/30R21 91Y XL 44019 — 8–9″ 26.8″ 9.5 1356 lb 776
245/35R21 96Y XL 30771 — 8–9.5″ 27.8″ 9.5 1565 lb 749
245/35R21 96Y XL 01875 T0 Acoustic 8–9.5″ 27.8″ 9.0 1565 lb 749
245/40R21 100Y XL 58210 — 8–9.5″ 28.7″ 9.5 1764 lb 750
255/30R21 93Y XL 24541 — 8.5–9.5″ 27.1″ 9.5 1433 lb 769
255/35R21 98Y XL 00832 — 8.5–10″ 28.0″ 9.5 1653 lb 743
255/40R21 102Y XL 06699 * 8.5–10″ 29.0″ 9.0 1874 lb 717
255/40R21 102Y XL 03943 GOE Acoustic 8.5–10″ 29.0″ 9.0 1874 lb 717
265/30R21 96Y XL 28170 — 9–10″ 27.3″ 9.5 1565 lb 762
265/35R21 101Y XL 14189 — 9–10.5″ 28.3″ 9.5 1819 lb 735
265/35R21 101Y XL 58214 T0 Acoustic 9–10.5″ 28.3″ 9.0 1819 lb 735
265/40R21 105Y XL 73316 * 9–10.5″ 29.3″ 9.0 2039 lb 709
265/40R21 105Y XL 02987 MO1 9–10.5″ 29.3″ 9.5 2039 lb 709
275/25R21 92Y XL 09129 — 10–10″ 26.4″ 9.5 1389 lb 787
275/30R21 98Y XL 19555 — 9–10″ 27.5″ 9.5 1653 lb 756
275/35R21 103Y XL 44208 MO1 A 9–11″ 28.5″ 9.0 1929 lb 729
275/35R21 103Y XL 52954 MO1 Acoustic 9–11″ 28.5″ 9.0 1929 lb 729
275/35R21 103Y XL 37478 ND0 9–11″ 28.5″ 9.5 1929 lb 729
275/35R21 103Y XL 09857 — 9–11″ 28.5″ 9.5 1929 lb 729
285/30R21 100Y XL 22644 — 9.5–10.5″ 27.8″ 9.5 1764 lb 749
295/25R21 96Y XL 33069 — 10–11″ 26.8″ 9.5 1565 lb 776
295/30R21 102Y XL 62547 — 10–11″ 28.0″ 9.5 1874 lb 743
295/35R21 107Y XL 20820 * 10–11.5″ 29.1″ 8.0 2149 lb 715
295/35R21 107Y XL 58070 MO1 10–11.5″ 29.1″ 9.0 2149 lb 715
305/25R21 98Y XL 21039 — 10.5–11.5″ 27.0″ 9.5 1653 lb 771
305/30R21 104Y XL 88176 NA0 10.5–11.5″ 28.2″ 9.0 1984 lb 737
305/30R21 104Y XL 85426 MO1 A 10.5–11.5″ 28.2″ 9.5 1984 lb 737
315/30R21 105Y XL 93363 MO1 Acoustic 10.5–11.5″ 28.5″ 9.0 2039 lb 731
315/30R21 105Y XL 15313 ND0 10.5–11.5″ 28.5″ 9.5 2039 lb 731
325/25R21 102Y XL 14828 — 11.5–12.5″ 27.4″ 9.5 1874 lb 760
325/30R21 108Y XL 14521 ND0 11–12″ 28.7″ 9.5 2205 lb 725
325/30R21 108Y XL 43501 — 11–12″ 28.7″ 9.5 2205 lb 725
355/25R21 107Y XL 58899 — 12.5–13.5″ 28.0″ 9.5 2149 lb 743
255/30R22 95Y XL 23289 — 8.5–9.5″ 28.1″ 9.5 1521 lb 741
265/35R22 102Y XL 08052 — 9–10.5″ 29.3″ 9.5 1874 lb 709
265/40R22 106Y XL 67853 — 9–10.5″ 30.4″ 9.5 2094 lb 685
275/35R22 104Y XL 79111 — 9–11″ 29.6″ 9.5 1984 lb 703
275/40R22 108Y XL 27354 — 9–11″ 30.7″ 9.5 2205 lb 678
285/25R22 95Y XL 09313 — 10.5–10.5″ 27.6″ 9.5 1521 lb 754
285/30R22 101Y XL 23689 — 9.5–10.5″ 28.8″ 9.5 1819 lb 723
285/35R22 106Y XL 44873 N0 9.5–11″ 29.9″ 9.0 2094 lb 696
285/35R22 106Y XL 35726 — 9.5–11″ 29.9″ 9.5 2094 lb 696
285/40R22 110Y XL 15894 MO1 9.5–11″ 31.0″ 9.0 2337 lb 671
295/25R22 97Y XL 19577 — 10–11″ 27.8″ 9.5 1609 lb 747
295/35R22 108Y XL 34167 — 10–11.5″ 30.1″ 9.0 2205 lb 691
315/30R22 107Y XL 38261 * 10.5–11.5″ 29.5″ 8.0 2149 lb 705
315/30R22 107Y XL 76723 N0 10.5–11.5″ 29.5″ 9.0 2149 lb 705
315/30R22 107Y XL 38860 — 10.5–11.5″ 29.5″ 9.5 2149 lb 705
325/35R22 114Y XL 81332 MO1 11–13″ 31.0″ 9.0 2601 lb 671
335/25R22 105Y XL 26409 — 11.5–12.5″ 28.6″ 9.5 2039 lb 727
285/40R23 111Y XL 05372 MO1 9.5–11″ 32.0″ 9.5 2403 lb 651
325/35R23 115Y XL 79572 MO1 11–13″ 32.0″ 9.5 2679 lb 651

The complete Pilot Sport 4 S range from the MICHELIN 2022 Passenger Car & Light Truck Data Book, pp. 6-11. OE codes mark sizes built to a carmaker's spec. Not every size is on the shelf — if yours is not in the dropdown above, message us with it and we will quote it.

›Questions people ask

How long will they last?
UTQG treadwear is 300 and Michelin backs them with a 30,000 mile limited warranty, which is a long life for a max-performance summer tire. Michelin's own testing puts treadlife about 9% ahead of the Pilot Super Sport it replaced.

Can I track them?
Yes, and plenty of people do - it is the usual answer for someone who wants one set for the commute and the odd track day. If you are chasing lap times and nothing else, a DOT competition tire like the Toyo R888R will be quicker; it will also be loud, short-lived and poor in the wet. The 4 S is the compromise that still works on Monday.

Are they any good in the rain?
This is where a max-performance summer tire separates itself from an R-compound. Michelin's internal wet-circuit and wet-braking tests rank the 4 S first against the Potenza S-04, ExtremeContact Sport, P Zero PZ4 and Eagle F1 Asymmetric 3. It is still a summer tire, so it is not a wet-weather specialist, but it is genuinely capable.

What about cold and snow?
No. Do not run them below about 40°F and never on snow or ice. Summer compounds go hard when cold and the casing can be damaged. If you see winter, you want a second set.

What do the letters after the size mean?
Those are carmaker homologation codes on the sizes built to a specific manufacturer's spec: MO1 is Mercedes-AMG, N0/NA0/ND0 is Porsche, K1/K2 is Ferrari, * is BMW, TPC is GM and ZP is the run-flat. If your car came with one of these markings it is worth matching it. If it did not, the unmarked retail version is the one you want.

My size is not in the dropdown.
Michelin lists 198 sizes for this tire and we do not carry every one on the shelf. The full table above is the complete lineup with Michelin's own part numbers - message us with the size and we will quote it.

Sold each or as a set?
Priced and sold per tire. Add four for a full set, or two if you are only doing one axle.

Can you fit them?
Yes. We are Phoenix-based and do local delivery and mobile install across the valley, and we ship nationwide.

Sold as singles. Buy four unless you like uneven wear.

Thermite Tactical — Phoenix tire delivery, mobile install and nationwide shipping. Not sure on size, offset or OE code? Message us before you order.

More Options in the Same Size

Find Other Options In The Same Size

🔊
❙❙
◀
▶
GAS
DRIFT
RE-CENTRE TILT
Thermite Tactical presents

APEX TOUGE

GRASSROOTS DRIFT ATTACK
◀
▶
-
-
SELECT COURSE
CUSTOMISE
WHEELS
TIRE SMOKE
$0
 
RUN COMPLETE

SCORE CARD

TOTAL SCORE0
BEST CHAIN0
TOP MULTIx1
LAPS0
CLIPS0
★ NEW COURSE RECORD ★

PAUSED