HANKOOK
DYNAPRO EVO AS
- HP
- All-Season
- 540TW
- 50K mi
- XL
- EV Ready
- W–Y
Ready to unleash your ride's potential?
Meet the Hankook Dynapro Evo AS, your new best friend on the road. This high-performance all-season tire isn’t just about looks; it’s about feeling those curves and gripping the asphalt like it’s your own personal racetrack.
Picture this: you’re cruising down the highway, the wind in your hair, and the Dynapro Evo AS sticking to the road like glue. Whether it’s a chilly morning or a sunny afternoon, this tire has your back, optimizing your EV for that thrill you crave.
›Why this tire will do what you need it to
- High Performance — Experience the thrill of responsive handling and control, no matter where your adventure takes you.
- All-Season — Tackle any weather with confidence, letting you focus on the drive rather than the forecast.
- EV optimized — Maximize your electric ride’s potential while enjoying a smoother, more efficient drive.
Grab yours starting at $287.10.
›Specs
| Season | All-Season |
| Performance | High Performance |
| UTQG Treadwear | 540 |
| Treadwear Warranty | 50,000 mile warranty |
| Load Type | Extra Load |
| Application | EV optimized |
| Speed Rating | 300 km/h (186 mph) |
›Available sizes (12)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 235/55R19 | 105 | W | XL | 540 | $287.10 |
| 265/50R19 | 110 | W | XL | 540 | $321.90 |
| 245/45R20 | 103 | Y | XL | 540 | $295.80 |
| 265/45R20 | 108 | Y | XL | 540 | $333.50 |
| 275/40R20 | 106 | Y | XL | 540 | $311.75 |
| 265/45R21 | 108 | Y | XL | 540 | $312.75 |
| 275/40R21 | 107 | Y | XL | 540 | $314.99 |
| 275/45R21 | — | — | — | — | $375.55 |
| 285/40R21 | 109 | Y | XL | 540 | $327.56 |
| 315/35R21 | 111 | Y | XL | 540 | $421.95 |
| 315/40R21 | 115 | Y | XL | 540 | $401.65 |
| 295/40R20 | 110 | Y | XL | 540 | $358.15 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.