GRIPMAX
MAXGRIP AT
- A/T
- All-Season
- 540TW
- 55K mi
- XL
- Load Range D
- Load Range E
- Load Range F
- 3-Ply Sidewall
- Q–H
Ready to conquer any road with confidence?
The GRIPMAX MAXGRIP AT is your trusty sidekick for every adventure, from rugged trails to smooth highways. It’s like the Swiss Army knife of tires, ready to tackle whatever Mother Nature throws your way, all while keeping you comfortable and in control.
Picture this: you’re cruising down a winding backroad, the sun setting, and you feel that sweet grip underfoot. With a three-ply sidewall construction and all-terrain capabilities, these tires have your back whether you're off-roading or just heading to the grocery store.
›Why this tire will do what you need it to
- All-Terrain — No matter where your journey takes you—mud, rocks, or pavement—these tires will help you grip and rip with confidence.
- Treadwear Warranty — With a solid 55,000-mile warranty, you can focus on the drive, not the wear—who doesn’t love peace of mind?
- Three-ply sidewall — That tough three-ply sidewall means you’re less likely to encounter blowouts, so you can keep driving instead of worrying.
Grab yours starting at just $114.55.
›Specs
| Terrain | All-Terrain |
| Season | All-Season |
| UTQG Treadwear | 540 |
| Treadwear Warranty | 55,000 mile warranty |
| Load Type | Extra Load |
| Load Range | F |
| Sidewall Construction | Three-ply sidewall |
| Speed Rating | 210 km/h (130 mph) |
›Available sizes (45)
| Size | Load Idx | Speed | Treadwear | Price |
|---|---|---|---|---|
| 205/70R15 | 100 | H | — | $114.55 |
| 215/70R16 | 104 | H | — | $133.40 |
| 225/70R16 | 107 | H | — | $137.75 |
| 235/70R16 | 109 | H | — | $147.90 |
| 235/85R16 | 126 | S | — | $185.60 |
| 245/70R16 | 111 | H | — | $150.80 |
| 245/75R16 | 123 | S | — | $182.70 |
| 265/75R16 | 123 | S | — | $205.90 |
| 235/80R17 | 120 | S | — | $197.20 |
| 245/70R17 | 122 | S | — | $182.70 |
| 245/75R17 | 121 | S | — | $195.75 |
| 265/70R17 | 123 | S | — | $205.90 |
| 285/70R17 | 126 | S | — | $229.10 |
| 295/70R17 | 128 | S | — | $259.55 |
| 215/55R18 | 99 | H | — | $139.20 |
| 235/50R18 | 101 | H | — | $155.15 |
| 235/55R18 | 104 | H | — | $162.40 |
| 255/55R18 | 109 | H | — | $174.00 |
| 265/60R18 | 114 | H | — | $176.90 |
| 265/65R18 | 122 | S | — | $223.30 |
| 265/70R18 | 124 | S | — | $221.85 |
| 275/65R18 - 116H | 116 | H | — | $200.10 |
| 275/65R18 | 116 | H | — | $234.90 |
| 275/70R18 | 128 | S | — | $243.60 |
| 295/65R18 | 127 | S | — | $268.25 |
| 255/60R19 | 113 | H | — | $203.00 |
| 265/60R20 | 121 | S | — | $239.25 |
| 275/55R20 - 117H | 117 | H | 540 | $185.60 |
| 275/55R20 | 117 | H | 540 | $223.30 |
| 275/60R20 | 116 | H | — | $243.60 |
| 275/65R20 | 128 | Q | — | $269.70 |
| 285/55R20 - 116H | 116 | H | 540 | $207.35 |
| 285/55R20 | 116 | H | 540 | $242.15 |
| 285/60R20 | 125 | S | — | $258.10 |
| 285/65R20 | 127 | S | — | $272.60 |
| 295/55R20 | 123 | S | — | $284.20 |
| 295/65R20 | 129 | S | — | $284.20 |
| 275/50R22 - 115H | 115 | H | — | $224.75 |
| 275/50R22 | 115 | H | — | $281.30 |
| 285/55R22 | 124 | S | — | $310.30 |
| 305/45R22 | 118 | H | 540 | $229.10 |
| 325/55R22 | 120 | S | — | $359.60 |
| 305/35R24 | 112 | H | — | $253.75 |
| 325/45R24 | 124 | S | — | $374.10 |
| 295/70R18 | 129 | S | — | $287.10 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.