GOODYEAR
WRANGLER TERRITORY HT
- H/T
- Touring
- All-Season
- 680TW
- XL
- T–V
Ready to conquer any road trip?
The Goodyear Wrangler Territory HT is your trusty sidekick for those highway adventures. Designed with all-season versatility, it’s like having a tire that’s down for anything—whether you’re cruising to the mountains or just running errands around town.
With a speed rating that’ll keep you ahead of the pack, these tires are perfect for those who live life in the fast lane. Plus, they’ve got the extra load capacity to handle your gear, so you can pack that extra cooler without a second thought.
›Why this tire will do what you need it to
- Highway Terrain — You’ll grip the road like a pro, no matter how winding the path.
- All-Season — Stay ready for anything Mother Nature throws your way.
- Speed Rating of 240 km/h — Feel the thrill as you hit the highway with confidence.
Grab yours starting at $160.95.
›Specs
| Terrain | Highway Terrain |
| Season | All-Season |
| Category | Touring |
| UTQG Treadwear | 680 |
| Load Type | Extra Load |
| Speed Rating | 240 km/h (149 mph) |
›Available sizes (12)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 245/70R17 | — | — | — | — | $291.33 |
| 245/75R17 | — | — | — | — | $410.44 |
| 255/65R17 | — | — | — | — | $268.02 |
| 255/70R17 | 112 | T | — | — | $160.95 |
| 265/65R18 | — | — | — | — | $261.29 |
| 275/65R18 | — | — | — | — | $454.02 |
| 285/70R18 | — | — | — | — | $340.81 |
| 225/55R19 | — | — | — | — | $271.18 |
| 255/55R20 | 110 | V | — | — | $187.05 |
| 275/60R20 - 115H BSW | 115 | H | SL | 680 | $282.74 |
| 275/60R20 | 115 | H | SL | 680 | $373.66 |
| 275/60R20 H-115-SB | 115 | H | SL | 680 | $246.50 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.