GOODYEAR
WRANGLER DURATRAC
- A/T
- All-Season
- 3PMSF
- Studdable
- 50K mi
- XL
- Load Range E
- Load Range F
- Q–T
Ready to conquer any terrain?
The Goodyear Wrangler Duratrac is your trusty sidekick for every adventure, whether you’re cruising down the highway or tackling a rugged trail. With its all-terrain design, it’s built to take you places that would make lesser tires quiver in fear.
Imagine gripping the steering wheel as you power through mud, gravel, or snow, all while feeling the confidence that comes from a tire that’s Three-Peak Mountain Snowflake certified. When the weather turns wild, you’ll be ready to roll, no matter the season.
›Why this tire will do what you need it to
- All-Terrain design — Your ticket to confidently tackle any off-road challenge.
- Three-Peak Mountain Snowflake certified — Brave the winter roads with style and grip when the snow falls.
- Studdable winter type — Customize your traction for those icy mornings when you need it most.
Grab yours starting at just $73.00.
›Specs
| Terrain | All-Terrain |
| Season | All-Season |
| Severe Snow | Three-Peak Mountain Snowflake certified |
| Winter Type | Studdable |
| Treadwear Warranty | 50,000 mile warranty |
| Load Type | Extra Load |
| Load Range | F |
| Speed Rating | 190 km/h (118 mph) |
›Available sizes (59)
| Size | Load Idx | Speed | Price |
|---|---|---|---|
| 235/75R15 | — | — | $322.48 |
| 31X10.5R15 | — | — | $386.27 |
| 33X12.5R15 | — | — | $459.13 |
| 225/75R16 | — | — | $375.62 |
| 235/85R16 | — | — | $293.68 |
| 245/75R16 - OWL | — | — | $254.69 |
| 245/75R16 - OWL OWL | — | — | $338.71 |
| 255/70R16 | — | — | $319.13 |
| 265/70R16 | — | — | $366.10 |
| 265/75R16 | — | — | $472.42 |
| 265/75R16 - OWL | — | — | $337.53 |
| 265/75R16 - OWL OWL | — | — | $404.87 |
| 285/75R16 - OWL | — | — | $381.41 |
| 285/75R16 | — | — | $488.29 |
| 305/70R16 - BW | — | — | $369.76 |
| 305/70R16 - BSW | — | — | $369.76 |
| 315/75R16 | — | — | $470.18 |
| 235/80R17 | — | — | $473.21 |
| 245/70R17 | — | — | $404.97 |
| 245/70R17 -110-BSL | — | — | $306.70 |
| 245/75R17 | — | — | $356.53 |
| 255/75R17 | — | — | $407.78 |
| 265/65R17 | — | — | $429.95 |
| 265/70R17 | — | — | $397.56 |
| 265/70R17 1-10-BSL | — | — | $307.91 |
| 265/70R17 - OWL | — | — | $361.56 |
| 285/70R17 - OWL | — | — | $525.52 |
| 285/70R17 - OWL OWL | — | — | $322.94 |
| 285/70R17 - OWL 29 | — | — | $518.14 |
| 295/70R17 | — | — | $423.88 |
| 315/70R17 | — | — | $609.41 |
| 255/70R18 | — | — | $312.27 |
| 255/70R18 -113-BSL | — | — | $440.19 |
| 265/60R18 | 114 | T | $454.69 |
| 265/65R18 | — | — | $481.27 |
| 275/65R18 | — | — | $523.36 |
| 275/65R18 3-10-BSL | — | — | $563.48 |
| 275/65R18 -116-BSL | — | — | $340.75 |
| 275/70R18 - OWL | — | — | $540.72 |
| 275/70R18 | — | — | $539.62 |
| 285/65R18 - OWL | — | — | $401.30 |
| 285/75R18 | — | — | $655.23 |
| 325/65R18 | — | — | $659.89 |
| 35X12.5R18 - BW | — | — | $452.57 |
| 35X12.5R18 - BW BW | — | — | $487.10 |
| 255/55R19 | — | — | $455.97 |
| 255/55R19 - BW | — | — | $347.04 |
| 255/65R19 | — | — | $503.64 |
| 255/55R20 | — | — | $482.43 |
| 255/60R20 | — | — | $485.88 |
| 275/55R20 | 113 | T | $333.50 |
| 275/55R20 - BW | 113 | T | $314.90 |
| 275/60R20 | 115 | T | $356.37 |
| 285/60R20 | — | — | $758.80 |
| 305/55R20 | — | — | $610.78 |
| 325/60R20 | 126 | Q | $728.19 |
| 35X12.5R20 | 125 | Q | $498.16 |
| 35X12.5R17 | — | — | $643.16 |
| 33X12.5R20 | 114 | Q | $73.00 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.