GOODYEAR
WRANGLER DURATRAC RT LT
- R/T
- All-Season
- 3PMSF
- 50K mi
- XL
- Load Range E
- Load Range F
- Q–T
Ready to conquer the wild?
The Goodyear Wrangler Duratrac RT LT is your ticket to off-road freedom. Picture yourself navigating rugged trails, the kind that makes your heart race and your tires sing. These bad boys are built for all-season adventures, whether you’re battling mud, snow, or just the everyday grind of the road.
With a Three-Peak Mountain Snowflake certification, these tires laugh in the face of winter. So, whether you're crawling up a snowy hill or cruising down a rocky path, the Wrangler Duratrac has your back, letting you focus on the thrill of the drive rather than worrying about your grip.
›Why this tire will do what you need it to
- Rugged-Terrain — You’ll tackle trails like a pro, feeling your ride come alive beneath you.
- All-Season — No need to swap tires with the seasons; they’re ready for whatever Mother Nature throws your way.
- Three-Peak Mountain Snowflake certified — Winter weather? Bring it on! You’ll have confidence to go anywhere, anytime.
Grab these rugged tires starting at $370.13.
›Specs
| Terrain | Rugged-Terrain |
| Season | All-Season |
| Severe Snow | Three-Peak Mountain Snowflake certified |
| Treadwear Warranty | 50,000 mile warranty |
| Load Type | Extra Load |
| Load Range | F |
| Speed Rating | 190 km/h (118 mph) |
›Available sizes (34)
| Size | Load Idx | Speed | Price |
|---|---|---|---|
| 245/75R16 | — | — | $370.13 |
| 285/75R16 | — | — | $518.65 |
| 255/80R17 | — | — | $511.11 |
| 265/70R17 | — | — | $456.85 |
| 295/70R17 | — | — | $599.85 |
| 275/70R18 | — | — | $549.06 |
| 285/75R18 | — | — | $698.49 |
| 295/65R18 | — | — | $618.76 |
| 305/65R18 | — | — | $642.25 |
| 33X12.5R18 | — | — | $607.48 |
| 285/65R20 | — | — | $756.77 |
| 295/55R20 | — | — | $691.94 |
| 295/65R20 | — | — | $710.89 |
| 33X12.5R20 | — | — | $759.92 |
| 35X12.5R20 | 125 | Q | $712.85 |
| 37X12.5R20 | 126 | R | $714.36 |
| 37X13.5R22 | 128 | R | $882.28 |
| 305/70R16 | — | — | $555.76 |
| 245/75R17 | — | — | $430.84 |
| 285/70R17 | — | — | $523.12 |
| 285/75R17 | — | — | $621.12 |
| 265/70R18 | — | — | $441.86 |
| 275/65R18 | — | — | $500.22 |
| 285/65R18 | — | — | $588.25 |
| 295/70R18 | — | — | $632.27 |
| 35X12.5R18 | — | — | $644.08 |
| 275/55R20 | 113 | T | $459.91 |
| 275/60R20 | 115 | T | $531.37 |
| 275/65R20 | — | — | $677.32 |
| 285/55R20 | — | — | $668.80 |
| 285/60R20 | — | — | $690.05 |
| 305/55R20 | — | — | $803.27 |
| 325/60R20 | — | — | $782.16 |
| 37X12.5R22 | 127 | Q | $840.46 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.