GOODYEAR
WRANGLER BOULDER MT
- M/T
- All-Season
- Load Range C
- Load Range E
- Load Range F
- Q
Ready to conquer the wild with rugged confidence?
The Goodyear Wrangler Boulder MT is your ticket to off-road freedom. Picture this: mud splashing, rocks crunching, and the thrill of tackling whatever nature throws your way. It's not just a tire; it’s your partner in adventure, ready to take you places you’ve only dreamed of.
Whether you’re climbing a mountain or slogging through a swamp, these bad boys are built for mud-terrain domination. With their all-season capability, they keep you moving, so you can keep exploring, no matter the weather.
›Why this tire will do what you need it to
- Mud-Terrain — These tires grip like a champ, so you can tackle slick trails without a second thought.
- All-Season — Rain or shine, these tires are ready to roll, giving you confidence in any condition.
- Load Range F — Haul your gear without worry; these tires can handle the hefty stuff.
Starting at just $461.81, they’re worth every penny.
›Specs
| Terrain | Mud-Terrain |
| Season | All-Season |
| Load Range | F |
| Speed Rating | 160 km/h (100 mph) |
›Available sizes (17)
| Size | Load Idx | Speed | Price |
|---|---|---|---|
| 33X12.5R15 | — | — | $473.35 |
| 35X12.5R15 | 113 | Q | $510.10 |
| 265/75R16 | — | — | $461.81 |
| 285/75R16 | — | — | $482.60 |
| 265/70R17 | — | — | $476.17 |
| 285/70R17 | — | — | $541.01 |
| 35X12.5R17 | 121 | Q | $629.27 |
| 37X12.5R17 | — | — | $722.06 |
| 275/70R18 | — | — | $559.53 |
| 295/70R18 | — | — | $640.47 |
| 35X12.5R18 | 123 | Q | $704.83 |
| 295/60R20 | — | — | $753.00 |
| 295/65R20 | — | — | $740.37 |
| 33X12.5R20 | — | — | $720.68 |
| 35X12.5R20 | — | — | $764.50 |
| 37X12.5R20 | — | — | $805.90 |
| 35X12.5R22 | 121 | Q | $893.30 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.