FIRESTONE
FIREHAWK V2
- UHP
- All-Season
- 500TW
- XL
- V
Ready to shred the asphalt with style?
The Firestone Firehawk V2 is your ultimate partner in crime for those spirited drives. Picture yourself gripping the wheel, the engine roaring, and the road just begging for more. This tire isn’t just rubber; it's a promise of thrilling performance with every turn.
Designed for all-season fun, the Firehawk V2 combines versatility with ultra-high performance. Whether you're cruising through city streets or tackling winding back roads, these tires hold their own, giving you confidence and control when it matters most.
›Why this tire will do what you need it to
- All-Season — Enjoy year-round traction, so you're always ready for whatever Mother Nature throws your way.
- Ultra High Performance — Experience that exhilarating grip and responsiveness, making every corner feel like a piece of cake.
- Speed Rating: 240 km/h — For the adrenaline junkies, these tires are built to keep your ride stable even at jaw-dropping speeds.
Grab yours starting at just $155.15.
›What the forums are saying
“They do have more grip than the Michelin MXM4 that they replaced, just a touch more noise.”
— Bob Is The Oil Guy forum
“Overall I have been happy with them. They are fairly quiet, have decent grip.”
— Solstice Forum
“These tires were just released a week ago. So far pretty good.”
— Subaru Outback Forum
›Specs
| Season | All-Season |
| Performance | Ultra High Performance |
| UTQG Treadwear | 500 |
| Load Type | Extra Load |
| Speed Rating | 240 km/h (149 mph) |
›Available sizes (50)
| Size | Load Idx | Speed | Treadwear | Price |
|---|---|---|---|---|
| 205/50R17 | — | — | — | $236.87 |
| 215/45R17 | — | — | — | $238.39 |
| 215/50R17 | — | — | — | $233.83 |
| 215/55R17 | — | — | — | $238.39 |
| 215/65R17 | — | — | — | $227.77 |
| 225/45R17 | — | — | — | $238.39 |
| 225/50R17 | — | — | — | $253.59 |
| 225/55R17 | — | — | — | $249.04 |
| 225/60R17 | — | — | — | $239.92 |
| 235/45R17 | — | — | — | $244.47 |
| 235/50R17 | — | — | — | $271.80 |
| 235/55R17 | — | — | — | $261.16 |
| 245/45R17 | — | — | — | $277.88 |
| 215/45R18 | — | — | — | $270.28 |
| 215/55R18 | — | — | 500 | $155.15 |
| 225/40R18 | — | — | — | $273.32 |
| 225/45R18 | — | — | — | $288.49 |
| 225/50R18 | — | — | — | $285.48 |
| 225/55R18 | — | — | — | $277.88 |
| 225/60R18 | — | — | — | $271.80 |
| 235/40R18 | — | — | — | $291.54 |
| 235/45R18 | — | — | — | $324.94 |
| 235/50R18 | — | — | — | $302.17 |
| 235/55R18 | — | — | — | $286.98 |
| 235/60R18 | — | — | — | $286.98 |
| 245/45R18 | — | — | — | $308.26 |
| 245/50R18 | — | — | — | $344.69 |
| 245/55R18 | — | — | — | $346.20 |
| 255/35R18 | — | — | — | $355.31 |
| 255/45R18 | — | — | — | $338.62 |
| 285/40R18 | — | — | — | $370.52 |
| 225/40R19 | — | — | — | $335.59 |
| 225/45R19 | — | — | — | $329.50 |
| 225/55R19 | — | — | — | $346.20 |
| 235/40R19 | 96 | V | 500 | $191.40 |
| 235/55R19 | — | — | — | $352.29 |
| 245/40R19 | — | — | — | $356.84 |
| 245/45R19 | — | — | — | $352.29 |
| 255/35R19 | — | — | — | $376.58 |
| 255/40R19 | — | — | — | $393.28 |
| 275/40R19 | — | — | — | $432.75 |
| 235/55R20 | — | — | — | $384.18 |
| 245/40R20 | — | — | — | $394.81 |
| 245/45R20 | — | — | — | $381.13 |
| 245/50R20 | — | — | — | $367.47 |
| 255/45R20 | — | — | — | $364.43 |
| 265/35R20 | — | — | — | $440.35 |
| 275/35R20 | — | — | — | $417.57 |
| 275/40R20 | — | — | — | $425.17 |
| 285/35R20 | — | — | — | $441.87 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.