DELINTE
DX20
- Touring
- All-Season
- M+S
- 660TW
- 55K mi
- XL
- Load Range D
- Load Range E
- Road Hazard
- Q–W
Ready to conquer any road?
The DELINTE DX20 is your trusty sidekick for every adventure, whether you're cruising through the city or tackling unexpected terrain. With an all-season grip that laughs in the face of rain and mud, you'll be steering your way into memories, not just destinations.
Imagine the peace of mind you'll feel, backed by a solid 55,000-mile warranty and road hazard protection. It's like having your own personal tire bodyguard, so you can focus on the fun instead of worrying about what’s beneath you.
›Why this tire will do what you need it to
- All-Season performance — means you can take on whatever Mother Nature throws your way, from sunny drives to surprise downpours.
- Mud + Snow rated — ensures you won’t be left spinning your wheels when the winter wonderland calls.
- Road hazard protection included — lets you hit the road with confidence, knowing you’re covered if the unexpected happens.
Grab yours starting at just $45.00.
›What the forums are saying
“Tires are fantastic! Very little noise and a very smooth ride.”
— SimpleTire
“I love the tires, they look exactly how I expected.”
— SimpleTire
“They balanced great and I have no vibration whatsoever coming from them.”
— SimpleTire
›Specs
| Season | All-Season |
| Category | Touring |
| Severe Snow | Mud + Snow rated |
| UTQG Treadwear | 660 |
| Treadwear Warranty | 55,000 mile warranty |
| Load Type | Extra Load |
| Load Range | E |
| Coverage | Road hazard protection included |
| Speed Rating | 270 km/h (168 mph) |
›Available sizes (61)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 235/75R15 - 105T | 105 | T | — | 660 | $114.55 |
| 235/75R15 - BSW | 105 | T | — | 660 | $126.18 |
| 205/70R16 | 97 | H | — | 660 | $120.35 |
| 215/65R16 | 98 | H | — | 660 | $121.80 |
| 215/70R16 | 100 | H | — | 660 | $120.35 |
| 305/70R16 - 10P | 124 | S | LRE | — | $217.50 |
| 305/70R16 - BSW | 124 | S | LRE | — | $258.96 |
| 315/75R16 - 10P | 127 | S | LRE | — | $255.78 |
| 315/75R16 - BSW | 127 | S | LRE | — | $278.53 |
| 215/60R17 | 100 | W | — | 660 | $124.70 |
| 215/65R17 - 99H | 99 | H | — | 660 | $123.25 |
| 215/65R17 - BSW | 99 | H | — | 660 | $123.47 |
| 225/60R17 | 99 | H | — | 660 | $120.35 |
| 225/65R17 | 102 | H | — | 660 | $131.95 |
| 235/55R17 | 103 | W | — | 660 | $140.65 |
| 235/60R17 | 102 | H | — | 660 | $140.65 |
| 235/65R17 | 108 | H | — | 660 | $149.35 |
| 245/65R17 | 107 | H | — | 660 | $150.80 |
| 285/70R17 | 121 | Q | — | — | $223.30 |
| 285/75R17 | 121 | Q | LRE | — | $249.40 |
| 285/75R17 - BSW | 121 | Q | LRE | — | $292.48 |
| 37X12.5R17 | 124 | Q | LRD | — | $340.05 |
| 215/55R18 | 99 | V | — | 660 | $129.05 |
| 225/60R18 | 104 | V | — | 660 | $145.00 |
| 235/50R18 | 101 | W | — | 660 | $140.65 |
| 235/55R18 | 104 | V | — | 660 | $149.35 |
| 235/60R18 | 107 | V | SL | 660 | $45.00 |
| 235/65R18 | 110 | H | — | 660 | $166.63 |
| 255/55R18 | 109 | W | — | 660 | $158.05 |
| 255/65R18 - 111H | 111 | H | — | 660 | $181.25 |
| 255/65R18 - BSW | 111 | H | — | 660 | $232.77 |
| 265/65R18 - 114H | 114 | H | — | 660 | $204.45 |
| 265/65R18 - BSW | 114 | H | — | 660 | $254.79 |
| 275/65R18 | — | — | — | — | $214.38 |
| 295/70R18 | 129 | Q | — | — | $267.50 |
| 305/60R18 - 10P | 121 | S | LRE | — | $249.40 |
| 305/60R18 - BSW | 121 | S | LRE | — | $343.88 |
| 325/65R18 | 127 | S | — | — | $292.03 |
| 225/55R19 | 99 | H | — | 660 | $158.05 |
| 235/55R19 | 105 | W | — | 660 | $163.85 |
| 245/55R19 | 103 | W | — | 660 | $169.65 |
| 255/55R19 | 111 | V | — | 660 | $182.70 |
| 245/50R20 | 102 | W | — | 660 | $172.55 |
| 255/50R20 | 109 | W | — | 660 | $174.00 |
| 255/55R20 | — | — | — | — | $207.35 |
| 285/55R20 | 122 | Q | LRE | — | $269.70 |
| 285/55R20 - BSW | 122 | Q | LRE | — | $266.86 |
| 305/55R20 | 121 | S | LRE | — | $279.85 |
| 35X12.5R20 | — | — | — | — | $414.60 |
| 37X12.5R20 | 126 | Q | LRE | — | $354.45 |
| 275/50R22 | — | — | — | — | $208.80 |
| 285/50R22 | 115 | T | LRE | 660 | $278.40 |
| 285/50R22 - BSW | 115 | T | LRE | 660 | $309.04 |
| 285/50R22 - BSW BSW | 115 | T | LRE | 660 | $299.27 |
| 285/55R22 | 124 | Q | LRE | — | $272.60 |
| 285/55R22 - BSW | 124 | Q | LRE | — | $363.17 |
| 33X12.5R22 | — | — | — | — | $317.48 |
| 35X12.5R22 | — | — | — | — | $340.90 |
| 285/40R24 - 118V | 118 | V | — | 660 | $233.45 |
| 285/40R24 - BSW | 118 | V | — | 660 | $222.68 |
| 33X12.5R24 | 104 | Q | — | — | $351.22 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.