CONTINENTAL
PROCONTACT RX
- Touring
- All-Season
- 400TW
- 45K mi
- XL
- Run Flat
- EV Ready
- V–W
Ready to hit the road and leave worries behind?
The Continental ProContact RX isn’t just another all-season tire; it’s your trusty sidekick for those long drives and spontaneous road trips. Made for electric vehicles, it’s like the tire equivalent of a well-brewed cup of coffee—smooth, reliable, and ready to energize your journey.
With run-flat construction, you can tackle the unexpected without breaking a sweat. Imagine cruising down the highway, knowing you’ve got the confidence to keep going even if the road throws a curveball.
›Why this tire will do what you need it to
- Run Flat construction — Keep rolling even when the unexpected happens, so you can focus on the drive.
- All-Season performance — Tackle any weather like a champ, from sunny days to drizzly afternoons.
- EV optimized — Designed to enhance your electric ride, maximizing efficiency for those eco-friendly adventures.
Starting at just $199.78, it's a solid investment for peace of mind.
›Specs
| Season | All-Season |
| Category | Touring |
| UTQG Treadwear | 400 |
| Treadwear Warranty | 45,000 mile warranty |
| Load Type | Extra Load |
| Construction | Run Flat |
| Application | EV optimized |
| Speed Rating | 270 km/h (168 mph) |
›Available sizes (29)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 225/45R18 | — | — | — | — | $272.34 |
| 235/40R18 | — | — | — | — | $264.73 |
| 235/40R19 - BW | 96 | W | XL | 400 | $395.98 |
| 235/40R19 - BSW | 96 | W | XL | 400 | $493.17 |
| 235/50R19 | — | — | — | — | $346.71 |
| 235/55R19 | — | — | — | — | $321.18 |
| 245/45R19 | 102 | V | XL | 400 | $477.51 |
| 255/40R19 | — | — | — | — | $394.18 |
| 255/45R19 - BSW | 104 | W | XL | 400 | $477.05 |
| 255/45R19 - BW | 104 | W | XL | 400 | $433.59 |
| 255/45R19 - BW BW | 104 | W | XL | 400 | $486.46 |
| 255/45R19 - BW 12 | 104 | W | XL | 400 | $385.67 |
| 275/45R19 | — | — | — | — | $445.25 |
| 285/40R19 | 107 | W | XL | 400 | $569.79 |
| 255/45R21 | — | — | — | — | $549.17 |
| 265/35R21 | — | — | — | — | $516.04 |
| 275/35R21 | — | — | — | — | $740.44 |
| 295/40R21 | — | — | — | — | $604.72 |
| 325/30R21 | — | — | — | — | $779.42 |
| 205/55R16 | — | — | — | — | $199.78 |
| 235/50R18 | — | — | — | — | $286.24 |
| 225/45R17 | — | — | — | — | $282.65 |
| 235/40R18 - BW | — | — | — | — | $291.16 |
| 225/55R19 | — | — | — | — | $359.25 |
| 235/50R19 - BW BW | — | — | — | — | $360.14 |
| 255/50R19 | — | — | — | — | $401.80 |
| 245/45R20 | — | — | — | — | $536.63 |
| 285/40R20 | — | — | — | — | $576.94 |
| 305/30R21 | — | — | — | — | $683.10 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.