BRIDGESTONE
DUELER H/L ALENZA PLUS
- H/T
- All-Season
- 800TW
- 80K mi
- T–H
Ready for the road less traveled?
The Bridgestone Dueler H/L Alenza Plus is like that trusty buddy who’s always up for a weekend adventure, whether it’s a quick trip to the store or a long haul across the country. Designed for highway terrain, these tires are your ticket to smooth sailing, with a confidence that can only come from a brand that knows its stuff.
With an all-season vibe, you can hit the road knowing you've got reliable grip and handling when the pavement gets a little funky. So go ahead, crank up the tunes and embrace the drive; these tires are built to keep up with your wanderlust.
›Why this tire will do what you need it to
- 80,000 mile warranty — You'll be cruising with peace of mind, knowing these tires are in it for the long haul.
- UTQG Treadwear: 800 — More tread means more adventures; these tires are ready to handle whatever you throw at them.
- Speed Rating: 210 km/h — Feel the thrill of the open road and let 'er rip—these tires can keep up with your need for speed.
Snag these bad boys starting at $214.60.
›What the forums are saying
“I've had three sets of the Bridgestone Dueler H/L Alenza Plus and had great luck w/ them.”
— tacomaworld.com
“I put Alenza Plus tires on my 2007 Tahoe 4WD last September... so far so good.”
— bobistheoilguy.com
“Great tires, good handling and have driven in snow, rain and dry conditions.”
— walmart.com
›Specs
| Terrain | Highway Terrain |
| Season | All-Season |
| UTQG Treadwear | 800 |
| Treadwear Warranty | 80,000 mile warranty |
| Speed Rating | 210 km/h (130 mph) |
›Available sizes (38)
| Size | Load Idx | Speed | Treadwear | Price |
|---|---|---|---|---|
| 235/75R15 | — | — | — | $287.98 |
| 265/70R15 | — | — | — | $354.22 |
| 225/75R16 | — | — | — | $307.28 |
| 235/70R16 | — | — | — | $338.14 |
| 245/70R16 | — | — | — | $326.57 |
| 245/75R16 | — | — | — | $326.57 |
| 255/65R16 | — | — | — | $370.92 |
| 255/70R16 | — | — | — | $333.63 |
| 265/70R16 | — | — | — | $364.50 |
| 265/75R16 | — | — | — | $356.79 |
| 235/65R17 | — | — | — | $320.78 |
| 245/65R17 | — | — | — | $367.07 |
| 245/70R17 | — | — | — | $370.92 |
| 255/60R17 | — | — | — | $376.71 |
| 265/65R17 | 112 | T | 800 | $402.42 |
| 265/70R17 | — | — | — | $365.14 |
| 235/55R18 | — | — | — | $368.36 |
| 245/60R18 | — | — | — | $376.07 |
| 255/55R18 | — | — | — | $412.06 |
| 255/65R18 | — | — | — | $388.28 |
| 265/60R18 | — | — | — | $395.34 |
| 265/65R18 | — | — | — | $365.14 |
| 265/70R18 | — | — | — | $379.93 |
| 275/60R18 | — | — | — | $352.28 |
| 275/65R18 | — | — | — | $397.92 |
| 235/50R19 | — | — | — | $310.07 |
| 255/50R19 | — | — | — | $428.14 |
| 255/55R19 | — | — | — | $421.72 |
| 245/60R20 | — | — | — | $401.13 |
| 255/50R20 | — | — | — | $416.56 |
| 255/55R20 | — | — | — | $407.57 |
| 265/50R20 | — | — | — | $406.28 |
| 275/55R20 | — | — | — | $390.85 |
| 275/60R20 | — | — | — | $428.78 |
| 285/50R20 | — | — | — | $412.06 |
| 275/45R21 | — | — | — | $533.56 |
| 285/45R22 | 110 | H | — | $488.58 |
| 275/55R20 - 111H BW | — | — | — | $214.60 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.