ARMSTRONG
TRU-TRAC SU ROADHAZARD WARRANTY
- Touring
- All-Season
- M+S
- 440TW
- 65K mi
- XL
- Road Hazard
- T–Y
Ready to conquer any road?
Introducing the Armstrong Tru-Trac SU, your new best friend for both sunny drives and winter adventures. These bad boys are built to handle it all, so you can cruise through any weather without a hitch.
With road hazard protection included, you can hit those potholes without flinching. It’s like having a trusty sidekick who’s always got your back when the unexpected happens.
›Why this tire will do what you need it to
- 65,000 mile warranty — Drive with confidence knowing your tires are backed for the long haul.
- Mud + Snow rated — Get ready to tackle slushy roads and muddy trails without losing your grip.
- Road hazard protection included — Feel free to explore those off-the-beaten-path adventures without worrying about tire damage.
Grab yours starting at just $60.
›Specs
| Season | All-Season |
| Category | Touring |
| Severe Snow | Mud + Snow rated |
| UTQG Treadwear | 440 |
| Treadwear Warranty | 65,000 mile warranty |
| Load Type | Extra Load |
| Coverage | Road hazard protection included |
| Speed Rating | 300 km/h (186 mph) |
›Available sizes (54)
| Size | Load Idx | Speed | Treadwear | Price |
|---|---|---|---|---|
| 165/70R13 | 79 | T | 440 | $60.00 |
| 215/65R16 | 98 | H | 440 | $94.25 |
| 235/60R17 | 102 | H | 440 | $98.60 |
| 235/65R17 | 108 | V | 440 | $104.40 |
| 215/55R18 | 99 | V | 440 | $108.75 |
| 225/55R18 | 98 | V | 440 | $114.55 |
| 235/55R18 | 104 | W | 440 | $116.00 |
| 235/60R18 | — | — | — | $117.45 |
| 235/65R18 | 106 | W | 440 | $120.35 |
| 245/60R18 | — | — | — | $118.90 |
| 255/35R18 | 109 | V | 440 | $105.85 |
| 255/65R18 | 111 | H | 440 | $140.65 |
| 265/60R18 | 114 | V | 440 | $130.50 |
| 225/45R19 | 96 | W | 440 | $127.60 |
| 225/55R19 | 99 | V | 440 | $130.50 |
| 235/50R19 | 103 | V | 440 | $118.90 |
| 235/55R19 | — | — | — | $127.60 |
| 245/55R19 | 103 | Y | 440 | $134.85 |
| 255/50R19 | 107 | W | 440 | $137.75 |
| 235/55R20 | 105 | W | 440 | $129.05 |
| 245/50R20 | 102 | V | 440 | $143.55 |
| 255/45R20 | — | — | — | $129.05 |
| 255/50R20 | 109 | V | 440 | $163.85 |
| 255/55R20 | 110 | Y | 440 | $166.75 |
| 265/40R20 | 104 | Y | 440 | $129.05 |
| 265/45R20 | 108 | Y | 440 | $160.95 |
| 265/50R20 | 111 | V | 440 | $143.55 |
| 275/40R20 | 106 | Y | 440 | $129.05 |
| 275/45R20 | 110 | W | 440 | $139.20 |
| 275/55R20 | 117 | V | 440 | $155.15 |
| 285/50R20 | 116 | V | 440 | $156.60 |
| 295/40R20 | 110 | Y | 440 | $160.95 |
| 315/35R20 | 110 | Y | 440 | $185.60 |
| 265/40R21 | 105 | Y | 440 | $185.60 |
| 265/45R21 | 108 | W | 440 | $171.10 |
| 275/45R21 | 110 | Y | 440 | $188.50 |
| 275/50R21 | 113 | V | 440 | $188.50 |
| 285/35R21 | 105 | Y | 440 | $192.85 |
| 295/40R21 | 111 | Y | 440 | $198.65 |
| 235/30R22 | 90 | W | 440 | $140.65 |
| 245/30R22 | — | — | — | $146.45 |
| 265/35R22 | 102 | Y | 440 | $134.85 |
| 265/40R22 | 106 | Y | 440 | $134.85 |
| 275/40R22 | — | — | — | $163.85 |
| 275/45R22 | 112 | W | 440 | $166.75 |
| 275/50R22 | 111 | V | 440 | $227.65 |
| 285/35R22 | 106 | W | 440 | $166.75 |
| 285/45R22 | 114 | Y | 440 | $165.30 |
| 295/30R22 | 103 | Y | 440 | $156.86 |
| 305/40R22 | 114 | W | 440 | $159.50 |
| 305/45R22 | 118 | W | 440 | $165.30 |
| 295/35R24 | 110 | Y | 440 | $184.15 |
| 305/35R24 | 112 | W | 440 | $174.00 |
| 255/60R19 | — | — | — | $146.45 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.