YOKOHAMA
ADVAN SPORT V105
- HP
- Summer
- 440TW
- 55K mi
- XL
- V–Y
Ready to unleash your ride's wild side?
The Yokohama Advan Sport V105 isn’t just a tire, it’s your ticket to summer driving bliss. Think of it as the performance upgrade your ride has been craving, ready to grip the asphalt like a pro dancer on a polished floor.
Whether you're tearing up the track or cruising down winding backroads, this tire will have you feeling like a champ. It’s built for the bold, delivering high performance that makes every drive feel like an adventure. Don’t just drive; dominate.
›Why this tire will do what you need it to
- High Performance — Experience thrill-seeking cornering and acceleration that’ll put a grin on your face.
- Summer Season — This tire thrives in warmer weather, letting you tackle those sun-soaked roads without a care.
- 55,000 mile warranty — You can hit the road with confidence, knowing you’ve got some serious mileage covered.
Grab yours starting at $396.89 and feel the difference.
›Specs
| Season | Summer |
| Performance | High Performance |
| UTQG Treadwear | 440 |
| Treadwear Warranty | 55,000 mile warranty |
| Load Type | Extra Load |
| Speed Rating | 300 km/h (186 mph) |
›Available sizes (86)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 205/55R17 | — | — | — | — | $410.87 |
| 215/45R17 | 87 | W | SL | 440 | $403.78 |
| 225/45R17 - BW | — | — | — | — | $425.95 |
| 225/45R17 - BW BW | — | — | — | — | $569.36 |
| 225/50R17 | — | — | — | — | $518.75 |
| 225/55R17 | — | — | — | — | $458.77 |
| 235/45R17 | — | — | — | — | $449.31 |
| 235/50R17 | — | — | — | — | $481.72 |
| 245/40R17 | — | — | — | — | $636.68 |
| 255/40R17 | — | — | — | — | $538.12 |
| 215/40R18 | — | — | — | — | $478.78 |
| 225/40R18 | 92 | Y | XL | 440 | $485.69 |
| 225/45R18 | 95 | W | XL | 440 | $493.61 |
| 235/40R18 | 95 | Y | XL | 440 | $525.39 |
| 235/45R18 | — | — | — | — | $547.52 |
| 235/50R18 | — | — | — | — | $604.50 |
| 235/60R18 | — | — | — | — | $679.73 |
| 245/35R18 | 92 | Y | XL | 440 | $637.77 |
| 245/40R18 | — | — | — | — | $568.95 |
| 245/45R18 | 100 | W | XL | 440 | $440.92 |
| 245/50R18 - BW | 100 | W | SL | 440 | $616.58 |
| 245/50R18 - BSW | 100 | W | SL | 440 | $516.29 |
| 255/35R18 | 94 | Y | XL | 440 | $639.49 |
| 255/40R18 | — | — | — | — | $916.25 |
| 255/45R18 | 99 | Y | SL | 440 | $660.56 |
| 265/35R18 | 97 | Y | XL | 440 | $505.90 |
| 265/45R18 | — | — | — | — | $658.82 |
| 275/35R18 | 95 | Y | SL | 440 | $674.80 |
| 275/45R18 | — | — | — | — | $639.41 |
| 285/35R18 | 101 | Y | XL | 440 | $763.48 |
| 225/35R19 | — | — | — | — | $664.16 |
| 225/40R19 | 93 | Y | XL | 440 | $650.88 |
| 235/35R19 | — | — | — | — | $631.52 |
| 235/40R19 | 96 | Y | XL | 440 | $675.87 |
| 235/45R19 | — | — | — | — | $555.10 |
| 235/55R19 | — | — | — | — | $701.23 |
| 245/30R19 | — | — | — | — | $551.86 |
| 245/35R19 - 93V BSW | 93 | V | SL | 240 | $416.51 |
| 245/35R19 - BW | 93 | V | SL | 240 | $652.25 |
| 245/35R19 - BSW | 93 | V | SL | 240 | $396.89 |
| 245/40R19 - 98Y XL BSW | 98 | Y | XL | 240 | $736.38 |
| 245/40R19 - BW | 98 | Y | XL | 240 | $691.03 |
| 245/45R19 | — | — | — | — | $771.07 |
| 255/30R19 | — | — | — | — | $763.85 |
| 255/35R19 | 96 | Y | XL | 440 | $665.99 |
| 255/40R19 | — | — | — | — | $746.01 |
| 255/45R19 | 104 | W | XL | 440 | $735.72 |
| 265/30R19 | — | — | — | — | $693.38 |
| 265/35R19 | — | — | — | — | $785.41 |
| 265/40R19 | — | — | — | — | $749.03 |
| 275/30R19 | — | — | — | — | $718.14 |
| 275/35R19 | — | — | — | — | $817.99 |
| 275/40R19 | — | — | — | — | $751.39 |
| 285/30R19 | — | — | — | — | $755.51 |
| 285/35R19 | — | — | — | — | $761.00 |
| 285/40R19 | — | — | — | — | $766.50 |
| 295/30R19 | — | — | — | — | $1,067.04 |
| 295/35R19 | — | — | — | — | $791.44 |
| 305/30R19 | — | — | — | — | $931.09 |
| 225/35R20 | — | — | — | — | $622.15 |
| 235/35R20 | — | — | — | — | $666.32 |
| 245/30R20 | — | — | — | — | $756.49 |
| 245/35R20 | 95 | Y | XL | 440 | $742.11 |
| 245/40R20 | — | — | — | — | $758.94 |
| 255/30R20 | — | — | — | — | $750.42 |
| 255/35R20 | — | — | — | — | $764.61 |
| 255/40R20 | — | — | — | — | $829.36 |
| 265/30R20 | — | — | — | — | $797.60 |
| 265/35R20 | — | — | — | — | $1,030.72 |
| 265/40R20 | — | — | — | — | $817.79 |
| 265/45R20 | — | — | — | — | $617.47 |
| 275/30R20 | 97 | Y | XL | 440 | $784.42 |
| 275/35R20 | — | — | — | — | $624.21 |
| 275/40R20 | 106 | Y | XL | 440 | $564.86 |
| 285/25R20 | — | — | — | — | $843.73 |
| 285/30R20 | 99 | W | XL | 440 | $799.82 |
| 295/25R20 | — | — | — | — | $864.98 |
| 295/30R20 | — | — | — | — | $823.79 |
| 305/30R20 | — | — | — | — | $696.28 |
| 275/40R21 | — | — | — | — | $933.89 |
| 275/45R21 | — | — | — | — | $655.31 |
| 285/35R22 | — | — | — | — | $745.42 |
| 305/35R23 | — | — | — | — | $895.82 |
| 195/50R16 | — | — | — | — | $418.76 |
| 235/40R19 - BW | 96 | Y | XL | 440 | $707.27 |
| 225/35R20 - BSW | — | — | — | — | $623.99 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.