Skip to product information
YOKOHAMA ADVAN NEOVA AD09 tire
  • HP
  • Summer
  • 200TW
  • XL
  • V–W
$217.15 USD

Ready to unleash your inner track star?

Picture this: you’re carving through a twisty backroad, the engine purring, and the tires gripping like they’re glued to the asphalt. That’s the magic of the Yokohama ADVAN Neova AD09—made for those who live for the thrill of the drive.

These aren’t just tires; they’re your ticket to summer fun. Whether you’re hitting the track or just want to feel that rush on the road, these high-performance beauties will have you feeling like a rockstar behind the wheel. Get ready to feel the G-forces!

Why this tire will do what you need it to
  • High Performance — Experience razor-sharp handling and explosive acceleration that turns every corner into a thrill ride.
  • Summer — Designed for those warm, sunny days, these tires give you the grip you crave when the pavement heats up.
  • Speed Rating: 270 km/h — Push your limits knowing these tires can handle the speed without breaking a sweat.

Starting at just $144.45, these tires are ready to elevate your ride.

Specs
Season Summer
Performance High Performance
UTQG Treadwear 200
Load Type Extra Load
Speed Rating 270 km/h (168 mph)
Available sizes (57)
Size Load Idx Speed Load Range Treadwear Price
205/50R15 86 V SL 200 $216.93
205/45R16 87 W XL 200 $217.15
205/55R16 91 V SL 200 $343.84
225/50R16 92 V SL 200 $343.58
205/45R17 88 W XL 200 $245.72
205/50R17 89 W SL 200 $365.97
215/40R17 87 W SL 200 $309.89
215/45R17 91 W XL 200 $291.51
225/45R17 94 W XL 200 $292.64
225/50R17 98 W XL 200 $388.35
235/45R17 94 W SL 200 $291.46
245/40R17 91 W SL 200 $338.72
245/45R17 $144.45
255/40R17 98 W XL 200 $376.14
225/40R18 92 W XL 200 $342.14
225/45R18 95 W XL 200 $348.12
235/40R18 95 W XL 200 $384.71
245/35R18 92 W XL 200 $385.73
245/40R18 97 W XL 200 $391.44
245/45R18 100 W XL 200 $565.40
255/35R18 94 W XL 200 $486.07
255/40R18 99 W XL 200 $382.87
265/35R18 97 W XL 200 $487.68
265/40R18 101 W XL 200 $626.66
275/40R18 103 W XL 200 $501.29
295/35R18 103 W XL 200 $580.19
225/35R19 88 W XL 200 $458.97
225/40R19 93 W XL 200 $369.01
235/35R19 91 W XL 200 $458.69
235/40R19 96 W XL 200 $325.95
245/35R19 93 W XL 200 $457.65
245/40R19 98 W XL 200 $393.31
255/30R19 91 W SL 200 $403.82
255/35R19 96 W XL 200 $599.27
255/40R19 100 W XL 200 $428.63
265/35R19 98 W XL 200 $481.01
275/35R19 100 W XL 200 $501.76
275/40R19 105 W XL 200 $529.15
285/35R19 103 W XL 200 $534.28
295/30R19 100 W XL 200 $701.07
245/30R20 90 W XL 200 $494.88
245/35R20 95 W XL 200 $421.43
245/40R20 99 W XL 200 $431.68
255/35R20 97 W XL 200 $746.55
255/40R20 101 W XL 200 $405.70
265/30R20 94 W XL 200 $424.70
275/30R20 97 W XL 200 $466.49
275/35R20 102 W XL 200 $487.37
285/30R20 99 W XL 200 $557.00
285/35R20 104 W XL 200 $563.96
295/30R20 101 W XL 200 $573.76
295/35R20 105 W XL 200 $741.41
305/30R20 103 W XL 200 $605.74
285/30R18 97 W XL 200 $639.07
295/30R18 98 W XL 200 $688.46
235/35R20 92 W XL 200 $617.85
265/35R20 99 W XL 200 $564.89

Sold as singles. Buy four unless you like uneven wear.

Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.

WHAT OWNERS SAY

Heavy rain is where you need to respect this tire’s nature. While it doesn’t become dangerous, grip levels noticeably decrease in standing water situations. I experienced some mild hydroplaning at highway speeds during a downpour, which required backing off the throttle.
Verified owner
ADVAN NEOVA AD09 · Independent tire review
Bought these tyres mainly for track use, but also ended up using them on the road last summer. Extremely good on track, even better in the wet which surprised me. Side wall is ultra stiff but I enjoyed this and rolled over potholes in the UK no problem.
Verified owner
Advan Neova AD09 · Independent tire review
I have RWD car, over 500HP, they do not hook for the life of it in first or second gear in WOT unless you baby the throttle. They are okay for daily driving, that's about it. Would not buy it for high HP car or track use, was very disappointed in performance.
Verified owner
Independent tire review
I went to these after running four sets of R888R, grip is pretty similar, if not slightly better, but these will last a long time. After a recent track day, really cooking these tires, and they are holding up their shape and not rolling over.
Verified owner
AD09 · Independent tire review
Had this on for close to a month, perfect in the dry and road feedback was superb. On the wet, it's great but then hitting any water puddle while on the highway/freeway it can get sketchy. Definitely an upgrade from the previous AD08R. Yet to get used to my current set of AD09.
Verified owner
AD09 · Independent tire review

Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.

🔊
❙❙
GAS
DRIFT
RE-CENTRE TILT
Thermite Tactical presents

APEX TOUGE

GRASSROOTS DRIFT ATTACK
-
-
SELECT COURSE
CUSTOMISE
WHEELS
TIRE SMOKE
$0
 
RUN COMPLETE

SCORE CARD

TOTAL SCORE0
BEST CHAIN0
TOP MULTIx1
LAPS0
CLIPS0
★ NEW COURSE RECORD ★

PAUSED