RADAR
RENEGADE AT PRO
- A/T
- All-Season
- M+S
- 500TW
- XL
- Load Range E
- Q–V
Ready to conquer any terrain?
The RADAR Renegade AT Pro isn’t just a tire; it’s your passport to adventure. Whether you’re tackling rocky trails or cruising through snowy streets, this all-terrain beast has got your back, and your wheels.
Picture yourself driving confidently over mud and snow, feeling the grip that comes from a tire that’s built for it all. With the RADAR Renegade AT Pro, you're not just driving; you're exploring, and every journey is a new story waiting to be written.
›Why this tire will do what you need it to
- All-Terrain — This tire handles everything from dirt roads to highways, giving you freedom to roam.
- Mud + Snow rated — When winter hits, you'll have peace of mind knowing you can tackle those slippery conditions with ease.
- Load Type: Extra Load — Haul more gear for your adventures without a hitch, so you can bring everything you need.
Grab yours starting at just $159.50.
›What the forums are saying
“I have been personally using these tires for a while now and they seem to perform quite well.”
— wranglerforum.com
“I bought some 35x12.50x20 Radar Renegade AT-Pro. Very happy with them. Wanted a less aggressive tread pattern for less road noise.”
— ramforum.com
“One of the downsides of the AT Pro is that it doesn't have the same off-road grip as its brothers.”
— youtube.com
›Specs
| Terrain | All-Terrain |
| Season | All-Season |
| Severe Snow | Mud + Snow rated |
| UTQG Treadwear | 500 |
| Load Type | Extra Load |
| Load Range | E |
| Speed Rating | 240 km/h (149 mph) |
›Available sizes (20)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 245/75R17 | 121 | S | LRE | — | $174.00 |
| 265/70R17 - 115T | 121 | S | LRE | 500 | $166.75 |
| 265/70R17 | 121 | S | LRE | 500 | $181.25 |
| 285/70R17 | 121 | Q | — | — | $195.75 |
| 255/70R18 | 116 | T | — | — | $166.75 |
| 265/60R18 | 119 | Q | — | 500 | $159.50 |
| 265/65R18 | 116 | H | — | 500 | $174.00 |
| 275/65R18 | 116 | T | LRE | 500 | $174.00 |
| 265/50R20 | 121 | S | LRE | 500 | $178.35 |
| 275/55R20 - 117H | 120 | S | LRE | 500 | $189.95 |
| 275/55R20 | 120 | S | LRE | 500 | $201.55 |
| 275/60R20 | 116 | T | — | — | $181.25 |
| 275/65R20 | 126 | Q | LRE | — | $252.79 |
| 285/50R20 | 116 | T | — | — | $203.00 |
| 285/55R20 | 122 | S | LRE | 500 | $239.25 |
| 295/55R20 | 123 | Q | LRE | — | $253.75 |
| 305/55R20 | 121 | S | LRE | 500 | $253.75 |
| 305/55R20 22S-12PR | 121 | S | LRE | 500 | $261.46 |
| 285/45R22 | 114 | V | — | — | $216.05 |
| 305/45R22 | 118 | H | — | — | $253.75 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.