Skip to product information
KELLY EDGE TOURING AS tire
  • Touring
  • All-Season
  • 680TW
  • 65K mi
  • XL
  • T–V
$122.71 USD

Ready for the open road, friend?

The Kelly Edge Touring A/S is your ticket to freedom on four wheels. Designed for those who love the thrill of the drive, this all-season tire will keep you cruising in comfort no matter the weather.

Imagine gliding down the highway, wind in your hair, with a tire that feels like it’s hugging the road. With a solid treadwear warranty, you can focus more on the journey and less on the mileage.

Why this tire will do what you need it to
  • All-Season — You can tackle anything Mother Nature throws at you, from sunny streets to drizzly days.
  • 65,000 mile warranty — You can hit the road with confidence, knowing you’re covered for the long haul.
  • Speed Rating: 240 km/h — Feel the rush as you push your limits; these tires are built for the adventurous spirit.

Grab yours starting at just $53.

Specs
Season All-Season
Category Touring
UTQG Treadwear 680
Treadwear Warranty 65,000 mile warranty
Load Type Extra Load
Speed Rating 240 km/h (149 mph)
Available sizes (65)
Size Load Idx Speed Load Range Treadwear Price
185/60R15 84 T SL 600 $124.03
185/65R15 88 H SL 600 $122.71
195/60R15 88 V SL 600 $65.86
195/65R15 91 H SL 600 $125.31
205/65R15 94 H SL 600 $131.83
205/70R15 96 T SL 600 $70.86
215/70R15 98 H SL 680 $133.15
195/50R16 84 V SL 600 $157.95
195/55R16 87 V SL 600 $78.86
205/50R16 87 H SL 600 $154.05
205/55R16 91 V SL 680 $143.59
205/60R16 92 V SL 680 $147.52
205/65R16 - 95H BSW 95 H SL 600 $150.12
205/65R16 95 H SL 600 $113.10
215/55R16 97 V XL 680 $72.86
215/60R16 95 V SL 600 $143.59
215/70R16 100 H SL 600 $164.49
225/60R16 98 H SL 680 $144.90
225/65R16 100 H SL 600 $152.74
225/70R16 103 H SL 600 $78.86
235/60R16 100 H SL 600 $74.86
235/65R16 103 H SL 600 $167.08
235/70R16 106 H SL 600 $185.37
205/50R17 93 V XL 680 $180.15
205/55R17 95 V XL 680 $173.61
215/45R17 91 V XL 680 $168.39
215/50R17 95 V XL 680 $172.30
215/55R17 94 V SL 680 $167.08
215/60R17 96 V SL 600 $168.39
215/65R17 99 V SL 600 $168.39
225/45R17 91 V SL 600 $173.61
225/50R17 98 V XL 680 $174.93
225/55R17 97 V SL 600 $180.15
225/60R17 99 V SL 600 $178.83
225/65R17 102 H SL 600 $177.54
235/50R17 96 V SL 680 $194.50
235/55R17 99 H SL 600 $180.15
235/60R17 102 H SL 600 $187.99
235/65R17 104 V SL 600 $194.50
215/55R18 95 H SL 680 $182.76
225/45R18 95 V SL 600 $199.72
225/50R18 95 V SL 600 $202.35
225/55R18 98 V SL 680 $208.86
225/60R18 100 V SL 600 $181.47
235/45R18 94 V SL 600 $174.04
235/50R18 97 V SL 600 $204.96
235/55R18 104 V XL 680 $215.38
235/60R18 107 V XL 680 $214.09
235/65R18 106 V SL 600 $220.62
245/60R18 105 V SL 600 $178.25
255/55R18 109 V SL 600 $240.19
255/65R18 111 H SL 600 $98.40
235/40R19 96 V XL 680 $232.38
235/50R19 99 V SL 600 $229.75
235/55R19 105 V XL 680 $241.50
245/55R19 107 V XL 680 $77.86
255/60R19 109 H SL 600 $250.65
235/55R20 102 V SL 600 $231.06
255/50R20 109 H XL 680 $259.78
255/55R20 110 H XL 680 $261.09
215/65R16 98 V SL 600 $53.00
225/55R19 99 V SL 600 $236.28
245/50R20 102 V SL 600 $233.70
235/45R19 95 V SL 680 $250.65
245/60R18 V-105-SB 105 V SL 600 $154.44

Sold as singles. Buy four unless you like uneven wear.

Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.

WHAT OWNERS SAY

I drove these with my Venza and only got like 7000 miles on them. Only realized they were worn after they started skidding in light rain
Verified owner
Toyota Venza USA · Independent tire review
came on a subaru forester bought at carmax. the put very cheap new tires on every car sold, so they look nice and new. but my trade in had michelin defenders on it, and it rode much quieter, handled better, braked better. and my trade in was a cheap kia soul.
Verified owner
Subaru Forester 2.5i · Independent tire review
This tire relies on the vehicle it is mounted on which makes reviewing it difficult however we have an all wheel drive Lincoln and are considering a third set, after tires get use over 50% they start getting noisy and we use them in the northern half of lower Michigan. This Lincoln is AWD.
Member
Lincoln · Independent tire review
Many decades ago I had a set of Kellys on a Plymouth Roadrunner and they were great tires. About 10 years ago I had a set of Kelly tires on my Lincoln and they were the worst tires I’ve ever seen in my life.
Verified owner
Lincoln · Independent owner review
I am comparing them to Douglas tires from Walmart which were on the my 2011 scion xB when I bought it used. These Kelley tires have a noticeably stronger sidewalls than the Douglas tires and handle better.
Verified owner
2011 Scion xB · Independent tire review

Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.

🔊
❙❙
GAS
DRIFT
RE-CENTRE TILT
Thermite Tactical presents

APEX TOUGE

GRASSROOTS DRIFT ATTACK
-
-
SELECT COURSE
CUSTOMISE
WHEELS
TIRE SMOKE
$0
 
RUN COMPLETE

SCORE CARD

TOTAL SCORE0
BEST CHAIN0
TOP MULTIx1
LAPS0
CLIPS0
★ NEW COURSE RECORD ★

PAUSED