GOODYEAR
EAGLE TOURING
- HP
- Touring
- All-Season
- 560TW
- XL
- Run Flat
- EV Ready
- H–W
Ready to hit the road like a pro?
The Goodyear Eagle Touring tires are your ticket to a smooth ride that doesn't skimp on performance. Whether you're cruising down the highway or tackling city streets, these all-season champions have your back, offering the grip and stability you crave.
With run-flat construction, you can keep rolling even when things get bumpy. No more roadside drama—just you, your ride, and the open road ahead. Picture yourself gliding through turns and feeling the thrill of those high-speed stretches without a worry in the world.
›Why this tire will do what you need it to
- Run Flat Construction — Keep driving even after a puncture, so you can skip the roadside drama.
- High Performance — Enjoy responsive handling and a sporty feel, perfect for those who love to drive.
- EV Optimized — Tailored for electric vehicles, giving you the ride you want while maximizing efficiency.
Grab a set starting from $214.60, and elevate your ride.
›Specs
| Season | All-Season |
| Category | Touring |
| Performance | High Performance |
| UTQG Treadwear | 560 |
| Load Type | Extra Load |
| Construction | Run Flat |
| Application | EV optimized |
| Speed Rating | 270 km/h (168 mph) |
›Available sizes (44)
| Size | Load Idx | Speed | Load Range | Treadwear | Price |
|---|---|---|---|---|---|
| 235/45R18 | 98 | V | XL | 500 | $292.51 |
| 235/60R18 - 103H BSW | 103 | H | SL | 560 | $276.96 |
| 235/60R18 | 103 | H | SL | 560 | $392.31 |
| 255/55R18 | — | — | — | — | $435.00 |
| 255/60R18 | — | — | — | — | $263.78 |
| 255/60R18 - BSW | — | — | — | — | $307.28 |
| 225/55R19 | — | — | — | — | $413.22 |
| 225/55R19 - BSW | — | — | — | — | $447.38 |
| 235/40R19 | 96 | V | XL | 500 | $214.60 |
| 235/45R19 | — | — | — | — | $380.78 |
| 245/40R19 | 94 | W | SL | 500 | $255.43 |
| 245/45R19 - 98W BSW | 98 | W | SL | 500 | $247.99 |
| 245/45R19 | 98 | W | SL | 500 | $327.29 |
| 245/45R19 -W-98-SB | 98 | W | SL | 500 | $219.31 |
| 245/50R19 | — | — | — | — | $383.03 |
| 255/60R19 | — | — | — | — | $392.99 |
| 275/45R19 | — | — | — | — | $431.71 |
| 235/55R20 - 102V BSW | 102 | V | SL | 500 | $243.60 |
| 235/55R20 - BSW | 102 | V | SL | 500 | $370.62 |
| 235/60R20 | — | — | — | — | $421.62 |
| 245/40R20 | — | — | — | — | $392.76 |
| 245/40R20 -W-99-SB | — | — | — | — | $369.82 |
| 245/45R20 | 99 | V | SL | 500 | $331.40 |
| 245/45R20 -103-RBL | 99 | V | SL | 500 | $359.63 |
| 255/45R20 - 101H BSW | 101 | H | SL | 560 | $405.41 |
| 255/45R20 - 105W | 101 | H | SL | 560 | $243.60 |
| 255/45R20 | 101 | H | SL | 560 | $427.33 |
| 255/45R20 - BSW | 101 | H | SL | 560 | $695.52 |
| 265/45R20 | — | — | — | — | $566.80 |
| 265/50R20 | — | — | — | — | $427.42 |
| 295/40R20 - 110W XL BSW | 110 | W | XL | 560 | $643.15 |
| 295/40R20 | 110 | W | XL | 560 | $607.40 |
| 255/50R21 | — | — | — | — | $585.97 |
| 265/35R21 | — | — | — | — | $550.25 |
| 265/40R21 | — | — | — | — | $544.20 |
| 275/45R21 | — | — | — | — | $527.71 |
| 305/30R21 | — | — | — | — | $709.12 |
| 315/40R21 | — | — | — | — | $816.51 |
| 275/40R22 - 107W XL | 107 | W | XL | 500 | $671.73 |
| 275/40R22 | 107 | W | XL | 500 | $519.84 |
| 285/45R22 | 114 | H | XL | 500 | $264.20 |
| 285/40R24 | — | — | — | — | $564.35 |
| 225/55R19 V-99-RBL | — | — | — | — | $347.90 |
| 235/50R21 | — | — | — | — | $311.49 |
Sold as singles. Buy four unless you like uneven wear.
Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.
WHAT OWNERS SAY
Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.