Skip to product information
FALKEN AZENIS FK460 tire
1/3
  • HP
  • All-Season
  • 500TW
  • 50K mi
  • XL
  • EV Ready
  • W–Y
$160.00 USD

Ready to unleash your inner speed demon?

Imagine carving through corners like a pro, feeling that grip as you push your limits. The Falken Azenis FK460 is your ticket to the thrill of the drive, giving you that sweet balance of performance and control, no matter the season.

Whether you’re hitting the highway or just cruising through town, these tires are all about handling and responsiveness. They’ve got the chops to keep you glued to the pavement while you chase down those curves and open up the throttle.

Why this tire will do what you need it to
  • High Performance — Experience unmatched handling that makes even the toughest turns feel effortless.
  • All-Season — Enjoy versatility that keeps you confident on both sunny days and rainy nights.
  • EV optimized — Get the most out of your electric ride's performance while staying eco-friendly.

Grab yours starting at just $152.

What the forums are saying
“The Azenis were highly recommended; very quiet and smooth ride compared to the run-flats I had before.”
Dodge Durango Forum
“These are considerably quieter than the Pirellis and grip better in wet conditions.”
Tesla Motors Club
“So far, the biggest changes I've noticed are that they ride slightly more comfortable and are notably quieter.”
Taycan Forum
Specs
Season All-Season
Performance High Performance
UTQG Treadwear 500
Treadwear Warranty 50,000 mile warranty
Load Type Extra Load
Application EV optimized
Speed Rating 300 km/h (186 mph)
Available sizes (143)
Size Load Idx Speed Load Range Treadwear Price
205/50R17 - 93Y XL BSW 93 Y XL 500 $160.00
205/50R17 - 93Y BW 93 Y XL 500 $156.00
215/45R17 - 91Y XL BSW 91 Y XL 500 $157.00
215/45R17 - 91Y BW 91 Y XL 500 $152.00
215/50R17 - 95Y XL BSW 95 Y XL 500 $161.00
215/50R17 - 95Y BW 95 Y XL 500 $156.00
215/55R17 - 98Y XL BSW 98 Y XL 500 $164.24
215/55R17 - 98Y BW 98 Y XL 500 $163.85
225/45R17 $180.31
225/50R17 - 98Y XL BSW 98 Y XL 500 $171.00
225/50R17 - 98Y BW 98 Y XL 500 $165.30
225/55R17 97 Y SL 500 $170.33
235/45R17 - 97Y XL BSW 97 Y XL 500 $168.07
235/45R17 - 97Y BW 97 Y XL 500 $163.85
235/50R17 - 100Y XL BSW 100 Y XL 500 $192.60
235/50R17 - 100Y BW 100 Y XL 500 $192.85
235/55R17 103 Y XL 500 $175.45
245/40R17 - 95Y XL BSW 95 Y XL 500 $194.92
245/40R17 - 95Y BW 95 Y XL 500 $189.95
245/45R17 99 Y XL 500 $180.00
255/40R17 $227.35
275/40R17 98 Y SL 500 $213.86
215/45R18 $213.63
225/40R18 - 92Y XL BSW 92 Y XL 500 $182.74
225/40R18 - 92Y BW 92 Y XL 500 $184.15
225/50R18 - 95Y BSW 95 Y SL 500 $199.77
225/50R18 - 95Y BW 95 Y SL 500 $200.10
235/40R18 - 95Y XL BSW 95 Y XL 500 $216.89
235/40R18 - 95Y BW 95 Y XL 500 $207.35
235/45R18 - 98Y XL BSW 98 Y XL 500 $219.65
235/45R18 - 98Y BW 98 Y XL 500 $210.25
235/50R18 - 101Y XL BSW 101 Y XL 500 $228.16
235/50R18 - 101Y BW 101 Y XL 500 $229.10
245/35R18 - 92Y XL BSW 92 Y XL 500 $221.30
245/35R18 - 92Y BW 92 Y XL 500 $214.60
255/40R18 - 99Y XL BSW 99 Y XL 500 $256.32
255/40R18 - 99Y BW 99 Y XL 500 $256.65
265/40R18 101 Y XL 500 $273.57
275/40R18 - 99Y BSW 99 Y SL 500 $287.23
275/40R18 - 99Y BW 99 Y SL 500 $285.65
285/35R18 - 101Y XL BSW 101 Y XL 500 $307.34
285/35R18 - 101Y BW 101 Y XL 500 $297.25
225/35R19 - 88Y XL BSW 88 Y XL 500 $232.48
225/35R19 - 88Y BW 88 Y XL 500 $230.55
225/40R19 - 93Y XL BSW 93 Y XL 500 $237.55
225/40R19 - 93Y BW 93 Y XL 500 $237.80
225/45R19 - 96Y XL BSW 96 Y XL 500 $241.92
225/45R19 - 96Y BW 96 Y XL 500 $242.15
235/35R19 91 Y XL 500 $235.32
235/40R19 - 96Y XL BSW 96 Y XL 500 $257.17
235/40R19 - 96Y BW 96 Y XL 500 $265.35
235/40R19 - BW 96 Y XL 500 $316.00
235/55R19 - 105Y XL BSW 105 Y XL 500 $252.07
235/55R19 - BW 105 Y XL 500 $275.06
245/40R19 - 98Y XL BSW 98 Y XL 500 $252.18
245/40R19 - 98Y BW 98 Y XL 500 $247.95
245/45R19 - 102Y XL BSW 102 Y XL 500 $266.41
245/45R19 - 102Y BW 102 Y XL 500 $250.85
245/45R19 - BW 102 Y XL 500 $250.47
255/30R19 - 91Y XL BSW 91 Y XL 500 $282.63
255/30R19 - 91Y BW 91 Y XL 500 $274.05
255/35R19 - 96Y XL BSW 96 Y XL 500 $257.78
255/35R19 - 96Y BW 96 Y XL 500 $247.95
255/45R19 104 W XL 500 $276.75
255/50R19 - 107Y XL BSW 107 Y XL 500 $305.51
255/50R19 - 107Y BW 107 Y XL 500 $295.80
265/30R19 - 93Y XL BSW 93 Y XL 500 $288.83
265/30R19 - 93Y BW 93 Y XL 500 $279.85
265/35R19 98 Y XL 500 $271.32
275/35R19 - 100Y XL BSW 100 Y XL 500 $275.05
275/35R19 - 100Y BW 100 Y XL 500 $265.35
275/40R19 $341.90
285/30R19 - 98Y XL BSW 98 Y XL 500 $295.63
285/30R19 - 98Y BW 98 Y XL 500 $295.80
285/35R19 $342.10
235/35R20 - 92Y XL BSW 92 Y XL 500 $240.70
235/35R20 - BW 92 Y XL 500 $246.09
245/35R20 $240.13
245/40R20 - 99Y XL BSW 99 Y XL 500 $268.00
245/40R20 - 99Y BW 99 Y XL 500 $245.05
245/45R20 - 103Y XL BSW 103 Y XL 500 $265.84
245/45R20 - BW 103 Y XL 500 $217.25
245/50R20 - 105Y XL BSW 105 Y XL 500 $312.13
245/50R20 - 105Y BW 105 Y XL 500 $303.05
255/35R20 97 Y XL 500 $221.31
255/40R20 - 101Y XL BSW 101 Y XL 500 $273.51
255/40R20 - BW 101 Y XL 500 $297.71
255/45R20 - 105W XL BSW 105 W XL 500 $263.25
255/45R20 - BW 105 W XL 500 $285.69
265/45R20 - BW $348.75
265/45R20 - BW BW $330.14
275/30R20 - 97Y XL BSW 97 Y XL 500 $296.63
275/30R20 - 97Y BW 97 Y XL 500 $287.10
275/40R20 - 106Y XL BSW 106 Y XL 500 $293.00
275/40R20 - 106Y BW 106 Y XL 500 $278.40
275/45R20 - 110W XL BSW 110 W XL 500 $290.83
275/45R20 - 110Y XL BSW 110 W XL 500 $274.17
275/45R20 - 110Y BW 110 W XL 500 $265.35
285/30R20 99 Y XL 500 $323.42
285/40R20 - 108Y XL BSW 108 Y XL 500 $339.52
285/40R20 - 108Y BW 108 Y XL 500 $339.30
295/30R20 $383.92
295/40R20 $366.33
295/45R20 - 114Y XL BSW 114 Y XL 500 $350.90
295/45R20 - 114Y BW 114 Y XL 500 $339.30
315/35R20 110 Y XL 500 $329.24
245/35R21 - 96Y XL BSW 96 Y XL 500 $339.31
245/35R21 - BW 96 Y XL 500 $361.06
245/40R21 $348.14
255/35R21 - 98Y XL BSW 98 Y XL 500 $343.00
255/35R21 - BW 98 Y XL 500 $329.25
265/35R21 - 101Y XL BSW 101 Y XL 500 $317.00
265/35R21 - BW 101 Y XL 500 $393.88
265/40R21 - 105Y XL BSW 105 Y XL 500 $296.13
265/40R21 - 105Y BW 105 Y XL 500 $287.10
275/40R21 $358.12
295/35R21 - 107Y XL BSW 107 Y XL 500 $303.00
295/35R21 - 107Y BW 107 Y XL 500 $292.90
265/35R22 - 102Y XL BSW 102 Y XL 500 $262.91
265/35R22 - BW 102 Y XL 500 $271.60
285/35R22 106 Y XL 500 $365.92
235/45R18 - BW 98 Y XL 500 $270.56
245/40R18 $252.44
245/45R18 $250.62
255/55R18 $317.74
265/35R18 $287.69
275/35R18 $289.75
245/35R19 $286.94
245/50R19 $290.74
255/40R19 $311.53
265/35R20 $318.91
275/35R20 $352.06
305/30R20 $415.25
305/35R20 $407.99
255/40R21 $348.04
275/35R21 $367.55
315/35R21 $377.07
285/35R22 - BW 106 Y XL 500 $392.30
255/35R18 $276.79
255/55R20 $292.36
285/40R22 $417.60
225/45R18 $228.68
275/45R21 $388.37

Sold as singles. Buy four unless you like uneven wear.

Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.

WHAT OWNERS SAY

Extreme grip but were completely worn down at 26,000 miles. Very disappointed in this purchase. Additionally, Falkan requires tire rotations every 5,000-7,000 miles to satisfy their "Warranty" requirements. I will never buy this brand again.
Verified owner
Mazda 6 · Independent tire review
In situations where my previous tires would annoyingly skip sideways at low speed (like when moving vehicles around in my driveway), the Falken tires clearly grip the cold pavement far better.
Verified owner
Dodge Challenger Hellcat · FK460 A/S · Independent owner review
With the Falken FK460 A/S tires at 29F ambient temperature, my Hellcat Challenger got stopped from 60 in 118 feet. That 12-foot difference is about a car-length difference, which is fairly significant when you are stopping fast in traffic.
Verified owner
Dodge Challenger Hellcat · FK460 A/S · Independent owner review
In my limited experience driving (less than 500 miles) with them on, these are considerably quieter than the Pirellis on city roads and even more so on freeways. The grip on the tires is comparable to the OEM Pirellis and perhaps exceeding them in wet conditions and I've driven both in dry and wet conditions.
Verified owner
Tesla Model 3 Performance · FK460s · Owner forum post
Despite the brand’s claim, the transverse notches and interlocking sipes do not combine well, even on light snow. Our car struggled just 2-3 miles into the rides, prompting us to slow down from 40 to 30 MPH for better safety.
Verified owner
FK460 A/S · Independent owner review

Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.

🔊
❙❙
GAS
DRIFT
RE-CENTRE TILT
Thermite Tactical presents

APEX TOUGE

GRASSROOTS DRIFT ATTACK
-
-
SELECT COURSE
CUSTOMISE
WHEELS
TIRE SMOKE
$0
 
RUN COMPLETE

SCORE CARD

TOTAL SCORE0
BEST CHAIN0
TOP MULTIx1
LAPS0
CLIPS0
★ NEW COURSE RECORD ★

PAUSED