Skip to product information
BFGOODRICH COMP-2 tire
  • HP
  • All-Season
  • 400TW
  • 45K mi
  • XL
  • W–Y
$169.64 USD

Ready to grip the road like never before?

Imagine carving through corners, feeling the road beneath you as the BFGoodrich Comp-2 hugs every curve. This is not just a tire; it’s your partner in crime for those weekend getaways or the daily grind, giving you the confidence to push your limits.

With an all-season design, the Comp-2 keeps your ride smooth whether you’re cruising down the highway or zipping through city streets. It’s built for high performance, so when you hit the gas, you’ll feel that rush without hesitation.

Why this tire will do what you need it to
  • High Performance — You’ll get explosive grip and responsive handling, making every drive a thrill.
  • All-Season — Rain or shine, this tire is ready to roll, giving you peace of mind no matter the weather.
  • 45,000 mile warranty — With a solid warranty backing it up, you can focus on the drive, not the worry.

Grab yours starting at just $53.00.

Specs
Season All-Season
Performance High Performance
UTQG Treadwear 400
Treadwear Warranty 45,000 mile warranty
Load Type Extra Load
Speed Rating 300 km/h (186 mph)
Available sizes (105)
Size Load Idx Speed Load Range Treadwear Price
205/45R16 83 W SL 340 $230.11
205/50R16 87 W SL 400 $169.64
205/55R16 91 W SL 400 $181.24
225/50R16 92 W SL 340 $251.60
225/55R16 95 W SL 340 $253.04
245/50R16 97 W SL 400 $250.84
205/40R17 84 W XL 400 $53.00
205/45R17 88 W XL 400 $187.04
205/50R17 93 Y XL 400 $188.49
215/45R17 91 W XL 400 $179.79
215/50R17 95 W XL 400 $187.04
215/55R17 $253.04
225/45R17 94 W XL 400 $185.59
225/50R17 $255.90
225/55R17 97 W SL 340 $243.01
235/45R17 $258.77
235/50R17 96 W SL 400 $210.24
235/55R17 103 Y XL 400 $53.00
245/40R17 91 W SL 400 $220.39
245/45R17 95 W SL 340 $224.74
255/40R17 94 W SL 400 $197.19
275/40R17 98 W SL 400 $240.69
215/40R18 89 Y XL 400 $53.00
215/45R18 93 W XL 400 $200.09
225/40R18 88 W SL 340 $254.46
225/45R18 95 Y XL 400 $223.29
225/50R18 99 W XL 400 $210.24
225/60R18 89 W XL 400 $53.00
235/40R18 95 W XL 400 $223.29
235/45R18 98 W XL 400 $245.04
235/50R18 101 W XL 400 $224.74
235/55R18 100 W SL 400 $53.00
245/40R18 97 Y XL 400 $224.74
245/45R18 100 Y XL 400 $240.69
255/35R18 $337.53
255/40R18 95 W SL 340 $317.48
265/35R18 97 W XL 400 $265.34
275/35R18 99 W XL 400 $288.54
275/40R18 99 W SL 400 $336.39
225/40R19 93 W XL 400 $262.44
225/45R19 $308.88
235/35R19 91 Y XL 400 $53.00
235/40R19 96 Y XL 400 $53.00
245/35R19 $356.15
245/45R19 102 W XL 400 $272.59
245/50R19 $354.71
255/35R19 96 W XL 400 $285.64
255/40R19 100 W XL 340 $369.04
275/35R19 100 W XL 400 $304.49
275/40R19 105 W XL 400 $340.74
285/35R19 103 Y XL 400 $355.24
245/35R20 $367.60
245/40R20 99 W XL 400 $300.14
245/45R20 103 Y XL 400 $285.64
255/35R20 97 W XL 400 $266.79
255/45R20 101 Y SL 400 $272.59
265/35R20 99 Y XL 400 $53.00
275/35R20 102 W XL 400 $308.84
275/40R20 106 Y XL 400 $318.99
285/35R20 104 Y XL 400 $334.94
305/35R20 104 Y SL 400 $356.69
275/45R21 110 Y XL 400 $63.00
275/40R22 107 Y XL 400 $63.00
205/50R16 - BW 87 W SL 400 $222.97
205/55R16 - BW 91 W SL 400 $235.84
245/50R16 - BW 97 W SL 400 $313.19
205/40R17 - BW 84 W XL 400 $180.00
215/45R17 - BW 91 W XL 400 $234.42
215/50R17 - BW 95 W XL 400 $241.57
225/45R17 - BW 94 W XL 400 $240.15
235/50R17 - BW 96 W SL 400 $267.35
235/55R17 - BW 103 Y XL 400 $265.93
235/55R17 - BW BW 103 Y XL 400 $201.48
245/40R17 - BW 91 W SL 400 $278.81
255/40R17 - BW 94 W SL 400 $253.04
275/40R17 - BW 98 W SL 400 $300.29
215/40R18 - BW 89 Y XL 400 $237.28
215/45R18 - BW 93 W XL 400 $255.90
225/50R18 - BW 99 W XL 400 $267.35
225/60R18 - BW 89 W XL 400 $225.82
235/40R18 - BW 95 W XL 400 $281.68
235/50R18 - BW 101 W XL 400 $283.11
235/55R18 - BW 100 W SL 400 $251.60
255/45R18 99 W SL 340 $318.91
265/35R18 - BW 97 W XL 400 $328.93
275/35R18 - BW 99 W XL 400 $353.28
275/40R18 - BW 99 W SL 400 $404.84
225/40R19 - BW 93 W XL 400 $326.08
235/35R19 - BW 91 Y XL 400 $280.24
235/40R19 - BW 96 Y XL 400 $297.42
245/40R19 98 W XL 340 $340.39
275/35R19 - BW 100 W XL 400 $370.46
275/40R19 - BW 105 W XL 400 $409.13
285/35R19 - BW 103 Y XL 400 $424.88
245/40R20 - BW 99 W XL 400 $364.73
245/45R20 - BW 103 Y XL 400 $348.99
255/35R20 - BW 97 W XL 400 $328.93
255/45R20 - BW 101 Y SL 400 $336.10
265/35R20 - BW 99 Y XL 400 $383.35
275/35R20 - BW 102 W XL 400 $376.19
275/40R20 - BW 106 Y XL 400 $386.22
285/35R20 - BW 104 Y XL 400 $403.40
305/35R20 - BW 104 Y SL 400 $427.75
275/45R21 - BW 110 Y XL 400 $476.44
275/40R22 - BW 107 Y XL 400 $369.04

Sold as singles. Buy four unless you like uneven wear.

Thermite Tactical - Phoenix tire delivery, mobile install and nationwide shipping.

WHAT OWNERS SAY

i needed a sporty daily tread that can still handle double duty as a rallycross tire and not be too punishing in the noise/wear categories either.
Verified owner
Subaru Impreza 2.5RS · Comp-2 A/S · Owner forum post
They were rubbish for autox, even the Federal 595s I have on now blow them out of the water. Of course even a crappy 200TW tire will eat any all season's lunch on the course or the track, so no
Verified owner
Mazda MX-5 Miata · Comp-2 A/S Plus · Owner forum post
This is where I noticed the biggest difference between the BFG and the competitors. The Mustang has quite a lot more power than the FR-S and when I was in the competitor’s tires it was clear that I had to do wrestle with the car. The BFG were responsive and wheelwork was kept to a
Jofel
Ford Mustang · g-Force Comp-2 A/S · Independent owner review
There was a noticeable difference in road noise between the BFG and the Yokohama, with the Yokohama being a bit louder. I would guess that the difference was less than a handful of decibels, but because I got the opportunity to “back-to-back” the tires on the same car, it was noticeable.
Verified owner
Ford Mustang · g-force Comp 2 A/S · Independent owner review
If I needed to buy a performance all season, would I buy this one over the competition? You bet your sweet behind I would. I don’t live in a place where I need that kind of thing.
Verified owner
g-force Comp-2 A/S · Independent owner review

Verified excerpts from independent owner reviews published elsewhere. Not Thermite Tactical customer reviews — we did not collect, solicit or pay for them.

🔊
❙❙
GAS
DRIFT
RE-CENTRE TILT
Thermite Tactical presents

APEX TOUGE

GRASSROOTS DRIFT ATTACK
-
-
SELECT COURSE
CUSTOMISE
WHEELS
TIRE SMOKE
$0
 
RUN COMPLETE

SCORE CARD

TOTAL SCORE0
BEST CHAIN0
TOP MULTIx1
LAPS0
CLIPS0
★ NEW COURSE RECORD ★

PAUSED